COUNTY & DISTRICT CORRESPONDENCE CHESS CHAMPIONSHIPS
WARD-HIGGS 2004/5 FINAL CROSS TABLES
Board Team A Team B Team C Team D Team E Team F Team G Team H Team I Team J Team K Team L
Kent Worcs Northumb Herts Hants Lancs Essex Middx Yorks G Manch Warks Sussex
1 w(K) 0.5 w(J) 0 w(I) 0.5 w(H) 1 w(G) 0.5 b(L) 0.5 b(E) 0.5 b(D) 0 b(C) 0.5 b(B) 1 b(A) 0.5 w(F) 0.5
2 b(J) 0 b(I) 0 b(H) 1 b(G) 0 b(F) 1 w(E) 0 w(D) 1 w(C) 0 w(B) 1 w(A) 1 w(L) 0.5 b(K) 0.5
3 w(I) 0 w(H) 0.5 w(G) 0.5 w(F) 1 b(L) 0 b(D) 0 b(C) 0.5 b(B) 0.5 b(A) 1 b(K) 1 w(J) 0 w(E) 1
4 b(H) 0 b(G) 0.5 b(F) 1 b(E) 0.5 w(D) 0.5 w(C) 0 w(B) 0.5 w(A) 1 w(K) 1 w(L) 0 b(I) 0 b(J) 1
5 w(G) 1 w(F) 0 w(E) 0 b(L) 0 b(C) 1 b(B) 1 b(A) 0 b(K) 0 b(J) 1 w(I) 0 w(H) 1 w(D) 1
6 b(F) 0.5 b(E) 0 b(D) 0 w(C) 1 w(B) 1 w(A) 0.5 w(K) 1 w(J) 1 w(L) 0.5 b(H) 0 b(G) 0 b(I) 0.5
7 w(E) 0.5 w(D) 0.5 b(L) 0 b(B) 0.5 b(A) 0.5 b(K) 0.5 b(J) 0.5 b(I) 0 w(H)) 1 w(G) 0.5 w(F) 0.5 w(C) 1
8 b(D) 0.5 b(C) 0.5 w(B) 0.5 w(A) 0.5 w(K) 1 w(J) 0.5 w(I) 0.5 w(L) 0 b(G) 0.5 b(F) 0.5 b(E) 0 b(H) 1
9 w(C) 0.5 b(L) 0.5 b(A) 0.5 b(K) 0.5 b(J) 0.5 b(I) 0 b(H) 1 w(G) 0 w(F) 1 w(E) 0.5 w(D) 0.5 w(B) 0.5
10 b(B) 0.5 w(A) 0.5 w(K) 0 w(J) 0.5 w(I) 0 w(H) 0.5 w(L) 0.5 b(F) 0.5 b(E) 1 b(D) 0.5 b(C) 1 b(G) 0.5
11 b(L) 0 b(K) 1 b(J) 0 b(I) 0 b(H) 0 b(G) 0 w(F) 1 w(E) 1 w(D) 1 w(C) 1 w(B) 0 w(A) 1
12 w(L) 0.5 w(K) 1 w(J) 0 w(I) 0 w(H) 1 w(G) 0.5 b(F) 0.5 b(E) 0 b(D) 1 b(C) 1 b(B) 0 b(A) 0.5
13 b(K) 1 b(J) 0 b(I) 0 b(H) 0.5 b(G) 0 w(L) 0 w(E) 1 w(D) 0.5 w(C) 1 w(B) 1 w(A) 0 b(F) 1
14 w(J) 0.5 w(I) 0.5 w(H) 1 w(G) 0.5 w(F) 0 b(E) 1 b(D) 0.5 b(C) 0 b(B) 0.5 b(A) 0.5 b(L) 0 w(K) 1
15 b(I) 0.5 b(H) 0 b(G) 0 b(F) 1 w(L) 0 w(D) 0 w(C) 1 w(B) 1 w(A) 0.5 w(K) 1 b(J) 0 b(E) 1
16 w(H) 0.5 w(G) 0 w(F) 1 w(E) 0 b(D) 1 b(C) 0 b(B) 1 b(A) 0.5 b(K) 0.5 b(L) 0 w(I) 0.5 w(J) 1
17 b(G) 0.5 b(F) 0 b(E) 1 w(L) 0.5 w(C) 0 w(B) 1 w(A) 0.5 w(K) 1 w(J) 1 b(I) 0 b(H) 0 b(D) 0.5
18 w(F) 0.5 w(E) 0.5 w(D) 1 b(C) 0 b(B) 0.5 b(A) 0.5 b(K) 0.5 b(J) 0.5 b(L) 0 w(H) 0.5 w(G) 0.5 w(I) 1
19 b(E) 0.5 b(D) 0 w(L) 0 w(B) 1 w(A) 0.5 w(K) 0.5 w(J) 1 w(I) 0 b(H) 1 b(G) 0 b(F) 0.5 b(C) 1
20 w(D) 1 w(C) 0.5 b(B) 0.5 b(A) 0 b(K) 0.5 b(J) 1 b(I) 0 b(L) 1 w(G) 1 w(F) 0 w(E) 0.5 w(H) 0
21 b(C) 1 w(L) 1 w(A) 0 w(K) 0 w(J) 0.5 w(I) 1 w(H) 0 b(G) 1 b(F) 0 b(E) 0.5 b(D) 1 b(B) 0
22 w(B) 0 b(A) 1 b(K) 0.5 b(J) 0 b(I) 0 b(H) 0.5 b(L) 0.5 w(F) 0.5 w(E) 1 w(D) 1 w(C) 0.5 w(G) 0.5
23 w(K) 0 w(J) 0 w(I) 0 w(H) 0.5 w(G) 0 b(L) 1 b(E) 1 b(D) 0.5 b(C) 1 b(B) 0 b(A) 1 w(F) 0
24 b(J) 0.5 b(I) 0 b(H) 0 b(G) 0 b(F) 0.5 w(E) 0.5 w(D) 1 w(C) 1 w(B) 1 w(A) 0.5 w(L) 0.5 b(K) 0.5
25 w(I) 0 w(H) 1 w(G) 0 w(F) 0 b(L) 0 b(D) 1 b(C) 1 b(B) 0 b(A) 1 b(K) 0 w(J) 1 w(E) 1
26 b(H) 1 b(G) 0 b(F) 0 b(E) 0.5 w(D) 0.5 w(C) 1 w(B) 1 w(A) 0 w(K) 0.5 w(L) 0 b(I) 0.5 b(J) 1
  12   9.5   9   10   11   13   17.5   11.5   20.5   12   10.5   18.5
Completed 26 26 26 26 26 26 26 26 26 26 26 26
Adjudications
Worcs v Greater Manchester on board 23 scored as a double default.
COUNTY & DISTRICT CORRESPONDENCE CHESS CHAMPIONSHIPS
SINCLAIR 2004/5 FINAL CROSS TABLES
Board Team A Team B Team C Team D Team E Team F
Suffolk Glos Warks 2 Staffs Essex 2 Surrey
1 w(E) 0.5 w(D) 0.5 b(F) 0 b(B) 0.5 b(A) 0.5 w(C) 1
2 b(D) 1 b(C) 0.5 w(B) 0.5 w(A) 0 w(F) 1 b(E) 0
3 w(C) 1 b(F) 1 b(A) 0 b(E) 0 w(D) 1 w(B) 0
4 b(B) 1 w(A) 0 w(E) 0 w(F) 0 b(C) 1 b(D) 1
5 w(F) 0 w(E) 0.5 w(D) 0 b(C) 1 b(B) 0.5 b(A) 1
6 b(F) 0.5 b(E) 1 b(D) 0 w(C) 1 w(B) 0 w(A) 0.5
7 b(E) 0 b(D) 0 w(F) 0 w(B) 1 w(A) 1 b(C) 1
8 w(D) 0.5 w(C) 1 b(B) 0 b(A) 0.5 b(F) 1 w(E) 0
9 b(C) 0 w(F) 0.5 w(A) 1 w(E) 0.5 b(D) 0.5 b(B) 0.5
10 w(B) 0 b(A) 1 b(E) 1 b(F) 0.5 w(C) 0 w(D) 0.5
11 w(E) 0 w(D) 1 b(F) 1 b(B) 0 b(A) 1 w(C) 0
12 b(D) 0.5 b(C) 1 w(B) 0 w(A) 0.5 w(F) 0.5 b(E) 0.5
13 w(C) 0.5 b(F) 1 b(A) 0.5 b(E) 0 w(D) 1 w(B) 0
14 b(B) 1 w(A) 0 w(E) 1 w(F) 0 b(C) 0 b(D) 1
15 w(F) 0 w(E) 0 w(D) 1 b(C) 0 b(B) 1 b(A) 1
16 b(F) 0.5 b(E) 0.5 b(D) 1 w(C) 0 w(B) 0.5 w(A) 0.5
17 b(E) 0.5 b(D) 1 w(F) 0.5 w(B) 0 w(A) 0.5 b(C) 0.5
18 w(D) 0.5 w(C) 0 b(B) 1 b(A) 0.5 b(F) 1 w(E) 0
19 b(C) 1 w(F) 0 w(A) 0 w(E) 1 b(D) 0 b(B) 1
20 w(B) 0.5 b(A) 0.5 b(E) 0 b(F) 0 w(C) 1 w(D) 1
21 w(E) 0.5 w(D) 0 b(F) 1 b(B) 1 b(A) 0.5 w(C) 0
22 b(D) 0 b(C) 0.5 w(B) 0.5 w(A) 1 w(F) 1 b(E) 0
23 w(C) 0 b(F) 0 b(A) 1 b(E) 1 w(D) 0 w(B) 1
24 b(B) 0.5 w(A) 0.5 w(E) 0.5 w(F) 0.5 b(C) 0.5 b(D) 0.5
25 w(F) 0.5 w(E) 0 w(D) 1 b(C) 0 b(B) 1 b(A) 0.5
26 b(F) 1 b(E) 0 b(D) 1 w(C) 0 w(B) 1 w(A) 0
  12   12   13.5   10.5   17   13
Completed 26 26 26 26 26 26
Adjudications
COUNTY & DISTRICT CORRESPONDENCE CHESS CHAMPIONSHIPS
MINOR COUNTIES 2004/5 FINAL CROSS TABLES
Board Team A Team B Team C Team D Team E Team F Team G
Notts Somerset Dorset Essex 3 Berks Kent 2 Cumbria
1 b(G2) 0.5 w(G) 0 b(F) 1 w(E) 0 b(D) 1 w(C) 0 b(B) 1
2 w(F) 0.5 b(E) 1 w(D) 0 b(C) 1 w(B) 0 b(A) 0.5 w(A1) 0.5
3 b(C) 0.5 b(F4) 1 w(A) 0.5 w(G) 1 w(F) 1 b(E) 0 b(D) 0
4 w(D) 1 w(C) 0.5 b(B) 0.5 b(A) 0 b(G) 1 w(B3) 0 w(E) 0
5 w(E) 0 b(D) 0 b(E6) 1 w(B) 1 b(A) 1 b(G) 0 w(F) 1
6 b(B) 1 w(A) 0 w(G) 0.5 b(F) 0.5 w(C5) 0 w(D) 0.5 b(C) 0.5
7 b(F) 0 w(E) 1 b(D) 1 w(C) 0 b(B) 0 w(A) 1 b(A8) 0.5
8 w(G7) 0.5 b(G) 0 w(F) 0.5 b(E) 0.5 w(D) 0.5 b(C) 0.5 w(B) 1
9 b(D) 0 b(C) 0 w(B) 1 w(A) 1 w(G) 0.5 b(B10) 0 b(E) 0.5
10 w(C) 1 w(F9) 1 b(A) 0 b(G) 0 b(F) 0 w(E) 1 w(D) 1
11 w(B) 1 b(A) 0 b(G) 0 w(F) 1 b(C12) 1 b(D) 0 w(C) 1
12 b(E) 0.5 w(D) 0.5 w(e11) 0 b(B) 0.5 w(A) 0.5 w(G) 0.5 b(F) 0.5
13 b(G14) 0.5 w(G) 0 b(F) 0 w(E) 0.5 b(D) 0.5 w(C) 1 b(B) 1
14 w(F) 1 b(E) 1 w(D) 1 b(C) 0 w(B) 0 b(A) 0 w(A13) 0.5
15 b(C) 1 b(F16) 0.5 w(A) 0 w(G) 0.5 w(F) 0 b(E) 1 b(D) 0.5
16 w(D) 0.5 w(C) 1 b(B) 0 b(A) 0.5 b(G) 1 w(B15) 0.5 w(E) 0
17 w(E) 1 b(D) 0 b(E18) 0 w(B) 1 b(A) 0 b(G) 1 w(F) 0
18 b(B) 0.5 w(A) 0.5 w(G) 1 b(F) 1 w(C17) 1 w(D) 0 b(C) 0
19 b(F) 1 w(E) 1 b(D) 0.5 w(C) 0.5 b(B) 0 w(A) 0 b(A20) 0
20 w(G19) 1 b(G) 1 w(F) 0 b(E) 1 w(D) 0 b(C) 1 w(B) 0
  13   10   8.5   11.5   9   8.5   9.5
Completed 20 20 20 20 20 20 20
Adjudications
COUNTY & DISTRICT CORRESPONDENCE CHESS CHAMPIONSHIPS
BROWN POND 2004/5 FINAL CROSS TABLES
Board Team A Team B Team C Team D
Warks 3 Worcs 2 Leics Lancs 2
1 w(B) 0 b(A) 1 w(D) 0 b(C) 0
2 b(D) 1 w(C) 1 b(B) 0 w(A) 0
3 w(C) 1 w(D) 1 b(A) 0 b(B) 0
4 b(C) 0 b(D) 0 w(A) 1 w(B) 1
5 w(D) 0 b(C) 0 w(B) 1 b(A) 1
6 b(B) 0 w(A) 1 b(D) 1 w(C) 0
7 w(B) 1 b(A) 0 w(D) 1 b(C) 0
8 b(D) 1 w(C) 0 b(B) 1 w(A) 0
9 w(C) 1 w(D) 0 b(A) 0 b(B) 1
10 b(C) 0 b(D) 0 w(A) 1 w(B) 1
11 w(D) 0.5 b(C) 0 w(B) 1 b(A) 0.5
12 b(B) 0.5 w(A) 0.5 b(D) 1 w(C) 0
13 w(B) 0.5 b(A) 0.5 w(D) 0 b(C) 1
14 b(D) 0 w(C) 1 b(B) 0 w(A) 1
15 w(C) 1 w(D) 0 b(A) 0 b(B) 1
16 b(C) 0 b(D) 0 w(A) 1 w(B) 1
  7.5   6   9   8.5
Completed 16 16 16 16
Board 1 Lancs 2 v Leics did not take place