ENGLISH CHESS FEDERATION
COUNTY & DISTRICT CORRESPONDENCE CHAMPIONSHIPS 2005/6
WARD HIGGS (DIVISION 1)
FINAL CROSS-TABLES
Board Team A Team B Team C Team D Team E Team F Team G Team H Team I Team J Team K Team L
G Manc Worcs Lancs I Hants Sussex Middx Warks 1 Yorks Herts Surrey Essex 1 Kent
1 w(K) 0 w(J) 0.5 w(I) 0.5 w(H) 0 w(G) 0.5 b(L) 0 b(E) 0.5 b(D) 1 b(C) 0.5 b(B) 0.5 b(A) 1 w(F) 1
2 b(J) 0 b(I) 0.5 b(H) 0 b(G) 1 b(F) 0.5 w(E) 0.5 w(D) 0 w(C) 1 w(B) 0.5 w(A) 1 w(L) 1 b(K) 0
3 w(I) 1 w(H) 0.5 w(G) 0 w(F) 0.5 b(L) 0.5 b(D) 0.5 b(C) 1 b(B) 0.5 b(A) 0 b(K) 0 w(J) 1 w(E) 0.5
4 b(H) 0 b(G) 0 b(F) 0.5 b(E) 0.5 w(D) 0.5 w(C) 0.5 w(B) 1 w(A) 1 w(K) 1 w(L) 0.5 b(I) 0 b(J) 0.5
5 w(G) 1 w(F) 1 w(E) 0 b(L) 1 b(C) 1 b(B) 0 b(A) 0 b(K) 1 b(J) 0 w(I) 1 w(H) 0 w(D) 0
6 b(F) 1 b(E) 0 b(D) 0 w(C) 1 w(B) 1 w(A) 0 w(K) 0 w(J) 1 w(L) 1 b(H) 0 b(G) 1 b(I) 0
7 w(E) 0 w(D) 1 b(L) 0.5 b(B) 0 b(A) 1 b(K) 1 b(J) 1 b(I) 1 w(H)) 0 w(G) 0 w(F) 0 w(C) 0.5
8 b(D) 0.5 b(C) 0 w(B) 1 w(A) 0.5 w(K) 0.5 w(J) 0 w(I) 0 w(L) 1 b(G) 1 b(F) 1 b(E) 0.5 b(H) 0
9 w(C) 1 b(L) 0.5 b(A) 0 b(K) 0 b(J) 0.5 b(I) 0 b(H) 1 w(G) 0 w(F) 1 w(E) 0.5 w(D) 1 w(B) 0.5
10 b(B) 0 w(A) 1 w(K) 0.5 w(J) 0.5 w(I) 1 w(H) 1 w(L) 0 b(F) 0 b(E) 0 b(D) 0.5 b(C) 0.5 b(G) 1
11 b(L) 0 b(K) 0 b(J) 0.5 b(I) 1 b(H) 0 b(G) 1 w(F) 0 w(E) 1 w(D) 0 w(C) 0.5 w(B) 1 w(A) 0
12 w(L) 0.5 w(K) 0 w(J) 1 w(I) 1 w(H) 0.5 w(G) 0.5 b(F) 0.5 b(E) 0.5 b(D) 0 b(C) 0 b(B) 1 b(A) 0.5
13 b(K) 0 b(J) 0 b(I) 0.5 b(H) 0.5 b(G) 1 w(L) 0 w(E) 0 w(D) 0.5 w(C) 0.5 w(B) 1 w(A) 1 b(F) 1
14 w(J) 0.5 w(I) 0.5 w(H) 0.5 w(G) 0.5 w(F) 1 b(E) 0 b(D) 0.5 b(C) 0.5 b(B) 0.5 b(A) 0.5 b(L) 0.5 w(K) 0.5
15 b(I) 0 b(H) 0 b(G) 1 b(F) 0.5 w(L) 1 w(D) 0.5 w(C) 0 w(B) 1 w(A) 1 w(K) 1 b(J) 0 b(E) 0
16 w(H) 0.5 w(G) 0 w(F) 0 w(E) 1 b(D) 0 b(C) 1 b(B) 1 b(A) 0.5 b(K) 0.5 b(L) 0 w(I) 0.5 w(J) 1
17 b(G) 0.5 b(F) 0 b(E) 0 w(L) 0 w(C) 1 w(B) 1 w(A) 0.5 w(K) 0.5 w(J) 0 b(I) 1 b(H) 0.5 b(D) 1
18 w(F) 1 w(E) 0.5 w(D) 0 b(C) 1 b(B) 0.5 b(A) 0 b(K) 0.5 b(J) 0 b(L) 0 w(H) 1 w(G) 0.5 w(I) 1
19 b(E) 0 b(D) 0 w(L) 1 w(B) 1 w(A) 1 w(K) 0 w(J) 0.5 w(I) 1 b(H) 0 b(G) 0.5 b(F) 1 b(C) 0
20 w(D) 0 w(C) 0.5 b(B) 0.5 b(A) 1 b(K) 0.5 b(J) 0 b(I) 1 b(L) 0 w(G) 0 w(F) 1 w(E) 0.5 w(H) 1
21 b(C) 0 w(L) 0 w(A) 1 w(K) 0 w(J) 1 w(I) 0.5 w(H) 0.5 b(G) 0.5 b(F) 0.5 b(E) 0 b(D) 1 b(B) 1
22 w(B) 0 b(A) 0 b(K) 0 b(J) 0.5 b(I) 0.5 b(H) 0 b(L) 0.5 w(F) 1 w(E) 0.5 w(D) 0.5 w(C) 1 w(G) 0.5
23 w(K) 0.5 w(J) 0 w(I) 1 w(H) 0 w(G) 0 b(L) 0.5 b(E) 1 b(D) 1 b(C) 0 b(B) 1 b(A) 0.5 w(F) 0.5
24 b(J) 0.5 b(I) 0 b(H) 1 b(G) 1 b(F) 0.5 w(E) 0.5 w(D) 0 w(C) 0 w(B) 1 w(A) 0.5 w(L) 1 b(K) 0
25 w(I) 1 w(H) 0 w(G) 0 w(F) 0.5 b(L) 1 b(D) 0.5 b(C) 1 b(B) 1 b(A) 0 b(K) 0 w(J) 1 w(E) 0
26 b(H) 0 b(G) 0 b(F) 1 b(E) 0 w(D) 1 w(C) 0 w(B) 1 w(A) 1 w(K) 0 w(L) 0 b(I) 1 b(J) 1
  9.5   6.5   12.0   14.5   17.5   9.5   13.0   17.5   9.5   13.5   18.0   13.0
Completed 26 26 26 26 26 26 26 26 26 26 26 26
2005/6 CHAMPIONS - ESSEX
ENGLISH CHESS FEDERATION
COUNTY & DISTRICT CORRESPONDENCE CHAMPIONSHIPS 2005/6
SINCLAIR (DIVISION 2)
FINAL CROSS-TABLES
Board Team A Team B Team C Team D Team E
N'Land Notts Essex 2 Warks 2 Staffs
1 b(E2) 1 w(E) 0 b(D) 1 w(C) 0 b(B) 1
2 w(D) 1 b(C) 0.5 w(B) 0.5 b(A) 0 w(A1) 0
3 w(C) 1 b(D4) 0.5 b(A) 0 b(E) 1 w(D) 0
4 b(B) 0.5 w(A) 0.5 w(E) 1 w(B3) 0.5 b(C) 0
5 b(D) 0.5 w(C) 1 b(B) 0 w(A) 0.5 b(A6) 0.5
6 w(E5) 0.5 b(E) 0.5 w(D) 1 b(C) 0 w(B) 0.5
7 w(B) 1 b(A) 0 b(E) 0.5 b(B8) 0.5 w(C) 0.5
8 b(C) 0.5 w(D7) 0.5 w(A) 0.5 w(E) 1 b(D) 0
9 b(E10) 0.5 w(E) 1 b(D) 0.5 w(C) 0.5 b(B) 0
10 w(D) 0 b(C) 0 w(B) 1 b(A) 1 w(A9) 0.5
11 w(C) 1 b(D12) 0 b(A) 0 b(E) 0.5 w(D) 0.5
12 b(B) 1 w(A) 0 w(E) 0.5 w(B11) 1 b(C) 0.5
13 b(D) 0.5 w(C) 0.5 b(B) 0.5 w(A) 0.5 b(A14) 0
14 w(E13) 1 b(E) 0 w(D) 0.5 b(C) 0.5 w(B) 1
15 w(B) 0 b(A) 1 b(E) 0 b(B16) 0 w(C) 1
16 b(C) 0.5 w(D15) 1 w(A) 0.5 w(E) 1 b(D) 0
17 b(E18) 1 w(E) 1 b(D) 0.5 w(C) 0.5 b(B) 0
18 w(D) 1 b(C) 0 w(B) 1 b(A) 0 w(A17) 0
19 w(C) 0 b(D20) 1 b(A) 1 b(E) 1 w(D) 0
20 b(B) 0 w(A) 1 w(E) 0.5 w(B19) 0 b(C) 0.5
21 b(D) 1 w(C) 0 b(B) 1 w(A) 0 b(A22) 0.5
22 w(E21) 0.5 b(E) 1 w(D) 0.5 b(C) 0.5 w(B) 0
23 w(B) 0.5 b(A) 0.5 b(E) 1 b(B24) 1 w(C) 0
24 b(C) 1 w(D23) 0 w(A) 0 w(E) 0.5 b(D) 0.5
25 b(E26) 1 w(E) 1 b(D) 0 w(C) 1 b(B) 0
26 w(D) 0.5 b(C) 0 w(B) 1 b(A) 0.5 w(A25) 0
  17.0   12.5   14.5   13.5   7.5
Completed 26 26 26 26 26
2005/6 CHAMPIONS NORTHUMBERLAND
ENGLISH CHESS FEDERATION
COUNTY & DISTRICT CORRESPONDENCE CHAMPIONSHIPS 2005/6
MINOR COUNTIES (DIVISION 3)
FINAL CROSS-TABLES
Board Team A Team B Team C Team D
Essex 3 Dorset Cumbria Suffolk
1 w(B) 0 b(A) 1 w(D) 0.5 b(C) 0.5
2 b(D) 1 w(C) 1 b(B) 0 w(A) 0
3 w(C) 0.5 w(D) 1 b(A) 0.5 b(B) 0
4 b(C) 0.5 b(D) 0 w(A) 0.5 w(B) 1
5 w(D) 0.5 b(C) 1 w(B) 0 b(A) 0.5
6 b(B) 0.5 w(A) 0.5 b(D) 0 w(C) 1
7 w(B) 1 b(A) 0 w(D) 0 b(C) 1
8 b(D) 1 w(C) 1 b(B) 0 w(A) 0
9 w(C) 0.5 w(D) 0 b(A) 0.5 b(B) 1
10 b(C) 0.5 b(D) 0 w(A) 0.5 w(B) 1
11 w(D) 1 b(C) 0 w(B) 1 b(A) 0
12 b(B) 0 w(A) 1 b(D) 0.5 w(C) 0.5
13 w(B) 1 b(A) 0 w(D) 1 b(C) 0
14 b(D) 0 w(C) 1 b(B) 0 w(A) 1
15 w(C) 1 w(D) 1 b(A) 0 b(B) 0
16 w(C) 0.5 b(D) 1 w(A) 0.5 w(B) 0
17 b(D) 1 b(C) 0.5 b(B) 0.5 b(A) 0
18 w(B) 1 w(A) 0 w(D) 0 w(C) 1
19 b(B) 0 b(A) 1 b(D) 0.5 b(C) 0.5
20 w(D) 0 w(C) 1 b(B) 0 w(A) 1
  11.5   12.0   6.5   10.0
Completed 20 20 20 20
2005/6 WINNERS DORSET
ENGLISH CHESS FEDERATION
COUNTY & DISTRICT CORRESPONDENCE CHAMPIONSHIPS 2005/6
BUTLER-THOMAS (DIVISION 4A - ALL E-MAIL)
FINAL CROSS-TABLES
Board Team A Team B Team C
Leics A Beds Somerset
1 b(C2) 1 w(C) 0.5 b(B) 0.5
2 w(B) 1 b(A) 0 w(A1) 0
3 b(B) 0.5 w(A) 0.5 b(A4) 0.5
4 w(C3) 0.5 b(C) 0.5 w(B) 0.5
5 b(C6) 0.5 w(C) 0.5 b(B) 0.5
6 w(B) 1 b(A) 0 w(A5) 0.5
7 b(B) 0 w(A) 1 b(A8) 1
8 w(C7) 0 b(C) 1 w(B) 0
9 b(C10) 0 w(C) 1 b(B) 0
10 w(B) 0 b(A) 1 w(A9) 1
  4.5   6   4.5
Completed 10 10 10
2005/6 WINNERS -  BEDFORDSHIRE
ENGLISH CHESS FEDERATION
COUNTY & DISTRICT CORRESPONDENCE CHAMPIONSHIPS 2005/6
BROWN-POND (DIVISION 4B - NO COMPULSORY E-MAIL)
FINAL CROSS-TABLES
Board Team A Team B Team C Team D Team E
Warks 3 Berks Somerset Leics B Lancs 2
1 b(E2) 0 w(E) 1 b(D) 1 w(C) 0 b(B) 0
2 w(D) 0 b(C) 1 w(B) 0 b(A) 1 w(A1) 1
3 w(C) 0 b(D4) 0.5 b(A) 1 b(E) 1 w(D) 0
4 b(B) 0 w(A) 1 w(E) 0 w(B3) 0.5 b(C) 1
5 b(D) 0 w(C) 1 b(B) 0 w(A) 1 b(A6) 1
6 w(E5) 0 b(E) 1 w(D) 0 b(C) 1 w(B) 0
7 w(B) 0 b(A) 1 b(E) 1 b(B8) 1 w(C) 0
8 b(C) 0 w(D7) 0 w(A) 1 w(E) 1 b(D) 0
9 b(E10) 1 w(E) 1 b(D) 1 w(C) 0 b(B) 0
10 w(D) 0 b(C) 1 w(B) 0 b(A) 1 w(A9) 0
  1.0   8.5   5.0   7.5   3.0
Completed 10 10 10 10 10
2005/6 WINNERS - BERKSHIRE