| ENGLISH CHESS FEDERATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY & DISTRICT CORRESPONDENCE CHESS CHAMPIONSHIPS 2006/7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WARD HIGGS (DIVISION 1) | ||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL CROSS-TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Board | Middx | Surrey 1 | Sussex 1 | Warks I | Hants | Lancs 1 | Essex 1 | Herts | North'land | Kent | G Manch | Yorks | ||||||||||||||||||||||||||||||||||||
| E1 | w(K) | 1 | w(J) | ½ | w(I) | ½ | w(H) | ½ | w(G) | ½ | b(L) | 0 | b(E) | ½ | b(D) | ½ | b(C) | ½ | b(B) | ½ | b(A) | 0 | w(F) | 1 | ||||||||||||||||||||||||
| E2 | b(J) | 1 | b(I) | 0 | b(H) | ½ | b(G) | ½ | b(F) | 1 | w(E) | 0 | w(D) | ½ | w(C) | ½ | w(B) | 1 | w(A) | 0 | w(L) | 0 | b(K) | 1 | ||||||||||||||||||||||||
| E3 | w(I) | 1 | w(H) | 0 | w(G) | ½ | w(F) | ½ | b(L) | ½ | b(D) | ½ | b(C) | ½ | b(B) | 1 | b(A) | 0 | b(K) | ½ | w(J) | ½ | w(E) | ½ | ||||||||||||||||||||||||
| E4 | b(H) | ½ | b(G) | ½ | b(F) | ½ | b(E) | 1 | w(D) | 0 | w(C) | ½ | w(B) | ½ | w(A) | ½ | w(K) | ½ | w(L) | ½ | b(I) | ½ | b(J) | ½ | ||||||||||||||||||||||||
| E5 | w(G) | 0 | w(F) | 1 | w(E) | 1 | b(L) | 0 | b(C) | 0 | b(B) | 0 | b(A) | 1 | b(K) | 1 | b(J) | 1 | w(I) | 0 | w(H) | 0 | w(D) | 1 | ||||||||||||||||||||||||
| E6 | b(F) | 0 | b(E) | 0 | b(D) | ½ | w(C) | ½ | w(B) | 1 | w(A) | 1 | w(K) | 1 | w(J) | 1 | w(L) | ½ | b(H) | 0 | b(G) | 0 | b(I) | ½ | ||||||||||||||||||||||||
| E7 | w(E) | ½ | w(D) | 0 | b(L) | 0 | b(B) | 1 | b(A) | ½ | b(K) | ½ | b(J) | 1 | b(I) | 0 | w(H)) | 1 | w(G) | 0 | w(F) | ½ | w(C) | 1 | ||||||||||||||||||||||||
| E8 | b(D) | 0 | b(C) | 0 | w(B) | 1 | w(A) | 1 | w(K) | ½ | w(J) | 1 | w(I) | 1 | w(L) | ½ | b(G) | 0 | b(F) | 0 | b(E) | ½ | b(H) | ½ | ||||||||||||||||||||||||
| E9 | w(C) | 1 | b(L) | 0 | b(A) | 0 | b(K) | ½ | b(J) | ½ | b(I) | 0 | b(H) | ½ | w(G) | ½ | w(F) | 1 | w(E) | ½ | w(D) | ½ | w(B) | 1 | ||||||||||||||||||||||||
| E10 | b(B) | ½ | w(A) | ½ | w(K) | 1 | w(J) | 0 | w(I) | 1 | w(H) | ½ | w(L) | ½ | b(F) | ½ | b(E) | 0 | b(D) | 1 | b(C) | 0 | b(G) | ½ | ||||||||||||||||||||||||
| E11 | b(L) | 0 | b(K) | ½ | b(J) | 1 | b(I) | 1 | b(H) | ½ | b(G) | 1 | w(F) | 0 | w(E) | ½ | w(D) | 0 | w(C) | 0 | w(B) | ½ | w(A) | 1 | ||||||||||||||||||||||||
| N1 | w(L) | ½ | w(K) | 0 | w(J) | 1 | w(I) | 1 | w(H) | 1 | w(G) | ½ | b(F) | ½ | b(E) | 0 | b(D) | 0 | b(C) | 0 | b(B) | 1 | b(A) | ½ | ||||||||||||||||||||||||
| N2 | b(K) | 0 | b(J) | 0 | b(I) | 0 | b(H) | ½ | b(G) | ½ | w(L) | 0 | w(E) | ½ | w(D) | ½ | w(C) | 1 | w(B) | 1 | w(A) | 1 | b(F) | 1 | ||||||||||||||||||||||||
| N3 | w(J) | ½ | w(I) | ½ | w(H) | 1 | w(G) | 1 | w(F) | ½ | b(E) | ½ | b(D) | 0 | b(C) | 0 | b(B) | ½ | b(A) | ½ | b(L) | 0 | w(K) | 1 | ||||||||||||||||||||||||
| N4 | b(I) | ½ | b(H) | ½ | b(G) | ½ | b(F) | 0 | w(L) | 0 | w(D) | 1 | w(C) | ½ | w(B) | ½ | w(A) | ½ | w(K) | 1 | b(J) | 0 | b(E) | 1 | ||||||||||||||||||||||||
| N5 | w(H) | 1 | w(G) | ½ | w(F) | 1 | w(E) | 1 | b(D) | 0 | b(C) | 0 | b(B) | ½ | b(A) | 0 | b(K) | 0 | b(L) | ½ | w(I) | 1 | w(J) | ½ | ||||||||||||||||||||||||
| N6 | b(G) | 0 | b(F) | ½ | b(E) | 0 | w(L) | ½ | w(C) | 1 | w(B) | ½ | w(A) | 1 | w(K) | ½ | w(J) | 0 | b(I) | 1 | b(H) | ½ | b(D) | ½ | ||||||||||||||||||||||||
| N7 | w(F) | ½ | w(E) | ½ | w(D) | ½ | b(C) | ½ | b(B) | ½ | b(A) | ½ | b(K) | ½ | b(J) | ½ | b(L) | 1 | w(H) | ½ | w(G) | ½ | w(I) | 0 | ||||||||||||||||||||||||
| N8 | b(E) | 0 | b(D) | 0 | w(L) | 1 | w(B) | 1 | w(A) | 1 | w(K) | 0 | w(J) | 1 | w(I) | ½ | b(H) | ½ | b(G) | 0 | b(F) | 0 | b(C) | 0 | ||||||||||||||||||||||||
| N9 | w(D) | 0 | w(C) | 1 | b(B) | 0 | b(A) | 1 | b(K) | 1 | b(J) | 0 | b(I) | ½ | b(L) | 0 | w(G) | ½ | w(F) | 1 | w(E) | 0 | w(H) | 1 | ||||||||||||||||||||||||
| N10 | b(C) | 0 | w(L) | 1 | w(A) | 1 | w(K) | 1 | w(J) | 0 | w(I) | ½ | w(H) | 1 | b(G) | 0 | b(F) | ½ | b(E) | 1 | b(D) | 0 | b(B) | 0 | ||||||||||||||||||||||||
| N11 | w(B) | 1 | b(A) | 0 | b(K) | 1 | b(J) | 0 | b(I) | ½ | b(H) | 1 | b(L) | 0 | w(F) | 0 | w(E) | ½ | w(D) | 1 | w(C) | 0 | w(G) | 1 | ||||||||||||||||||||||||
| 9½ | 7½ | 13½ | 14 | 12 | 9½ | 13 | 9 | 10½ | 10½ | 7 | 15 | |||||||||||||||||||||||||||||||||||||
| Completed | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||
| Congratulations to Yorkshire on winning this Division | ||||||||||||||||||||||||||||||||||||||||||||||||
| Board N8 Lancashire v Greater Manchester was scored as a double default. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH CHESS FEDERATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY & DISTRICT CORRESPONDENCE CHESS CHAMPIONSHIPS 2006/7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SINCLAIR (DIVISION 2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL CROSS-TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Board | Notts | Worcs 1 | Essex 2 | Warks 2 | Staffs | |||||||||||||||||||||||||||||||||||||||||||
| E1 | b(E2) | 1 | w(E) | 0 | b(D) | ½ | w(C) | ½ | b(B) | 1 | ||||||||||||||||||||||||||||||||||||||
| E2 | w(D) | 1 | b(C) | 0 | w(B) | 1 | b(A) | 0 | w(A1) | 0 | ||||||||||||||||||||||||||||||||||||||
| E3 | w(C) | ½ | b(D4) | 0 | b(A) | ½ | b(E) | 1 | w(D) | 0 | ||||||||||||||||||||||||||||||||||||||
| E4 | b(B) | 0 | w(A) | 1 | w(E) | 1 | w(B3) | 1 | b(C) | 0 | ||||||||||||||||||||||||||||||||||||||
| E5 | b(D) | ½ | w(C) | 1 | b(B) | 0 | w(A) | ½ | b(A6) | 0 | ||||||||||||||||||||||||||||||||||||||
| E6 | w(E5) | 1 | b(E) | 1 | w(D) | 1 | b(C) | 0 | w(B) | 0 | ||||||||||||||||||||||||||||||||||||||
| E7 | w(B) | 0 | b(A) | 1 | b(E) | ½ | b(B8) | 0 | w(C) | ½ | ||||||||||||||||||||||||||||||||||||||
| E8 | b(C) | ½ | w(D7) | 1 | w(A) | ½ | w(E) | 0 | b(D) | 1 | ||||||||||||||||||||||||||||||||||||||
| E9 | b(E10) | 1 | w(E) | ½ | b(D) | 1 | w(C) | 0 | b(B) | ½ | ||||||||||||||||||||||||||||||||||||||
| E10 | w(D) | 1 | b(C) | 0 | w(B) | 1 | b(A) | 0 | w(A9) | 0 | ||||||||||||||||||||||||||||||||||||||
| E11 | w(C) | ½ | b(DN1) | 0 | b(A) | ½ | b(E) | ½ | w(D) | ½ | ||||||||||||||||||||||||||||||||||||||
| N1 | b(B) | ½ | w(A) | ½ | w(E) | ½ | w(BE11) | 1 | b(C) | ½ | ||||||||||||||||||||||||||||||||||||||
| N2 | b(D) | ½ | w(C) | ½ | b(B) | ½ | w(A) | ½ | b(AN3) | ½ | ||||||||||||||||||||||||||||||||||||||
| N3 | w(EN2) | ½ | b(E) | ½ | w(D) | ½ | b(C) | ½ | w(B) | ½ | ||||||||||||||||||||||||||||||||||||||
| N4 | w(B) | ½ | b(A) | ½ | b(E) | 1 | b(BN5) | ½ | w(C) | 0 | ||||||||||||||||||||||||||||||||||||||
| N5 | b(C) | ½ | w(DN4) | ½ | w(A) | ½ | w(E) | 1 | b(D) | 0 | ||||||||||||||||||||||||||||||||||||||
| N6 | b(EN7) | 1 | w(E) | ½ | b(D) | 1 | w(C) | 0 | b(B) | ½ | ||||||||||||||||||||||||||||||||||||||
| N7 | w(D) | 0 | b(C) | 0 | w(B) | 1 | b(A) | 1 | w(AN6) | 0 | ||||||||||||||||||||||||||||||||||||||
| N8 | w(C) | 1 | b(DN9) | 0 | b(A) | 0 | b(E) | ½ | w(D) | ½ | ||||||||||||||||||||||||||||||||||||||
| N9 | b(B) | 0 | w(A) | 1 | w(E) | 1 | w(BN8) | 1 | b(C) | 0 | ||||||||||||||||||||||||||||||||||||||
| N10 | b(D) | 1 | w(C) | ½ | b(B) | ½ | w(A) | 0 | b(AN11) | ½ | ||||||||||||||||||||||||||||||||||||||
| N11 | w(EN10) | ½ | b(E) | 1 | w(D) | 1 | b(C) | 0 | w(B) | 0 | ||||||||||||||||||||||||||||||||||||||
| 13 | 11 | 15 | 9½ | 6½ | ||||||||||||||||||||||||||||||||||||||||||||
| Completed | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Essex 2 on winning this Division. Notts are promoted to the Ward-Higgs for next season. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH CHESS FEDERATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY & DISTRICT CORRESPONDENCE CHESS CHAMPIONSHIPS 2006/7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BUTLER-THOMAS (DIVISION 3A - ALL E-MAIL) | ||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL CROSS-TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Board | Leics A | Suffolk | Somerset | Beds | Cumbria A | Essex 3A | Dorset A | |||||||||||||||||||||||||||||||||||||||||
| 1 | b(G2) | ½ | w(G) | 1 | b(F) | 0 | w(E) | 0 | b(D) | 1 | w(C) | 1 | b(B) | 0 | ||||||||||||||||||||||||||||||||||
| 2 | w(F) | ½ | b(E) | 1 | w(D) | ½ | b(C) | ½ | w(B) | 0 | b(A) | ½ | w(A1) | ½ | ||||||||||||||||||||||||||||||||||
| 3 | b(C) | 1 | b(F4) | 0 | w(A) | 0 | w(G) | 0 | w(F) | ½ | b(E) | ½ | b(D) | 1 | ||||||||||||||||||||||||||||||||||
| 4 | w(D) | 1 | w(C) | 0 | b(B) | 1 | b(A) | 0 | b(G) | ½ | w(B3) | 1 | w(E) | ½ | ||||||||||||||||||||||||||||||||||
| 5 | w(E) | 0 | b(D) | 1 | b(E6) | 1 | w(B) | 0 | b(A) | 1 | b(G) | 1 | w(F) | 0 | ||||||||||||||||||||||||||||||||||
| 6 | b(B) | 0 | w(A) | 1 | w(G) | ½ | b(F) | 1 | w(C5) | 0 | w(D) | 0 | b(C) | ½ | ||||||||||||||||||||||||||||||||||
| 7 | b(F) | ½ | w(E) | ½ | b(D) | ½ | w(C) | ½ | b(B) | ½ | w(A) | ½ | b(A8) | ½ | ||||||||||||||||||||||||||||||||||
| 8 | w(G7) | ½ | b(G) | ½ | w(F) | 1 | b(E) | 0 | w(D) | 1 | b(C) | 0 | w(B) | ½ | ||||||||||||||||||||||||||||||||||
| 9 | b(D) | 1 | b(C) | 1 | w(B) | 0 | w(A) | 0 | w(G) | ½ | b(B10) | 0 | b(E) | ½ | ||||||||||||||||||||||||||||||||||
| 10 | w(C) | 0 | w(F9) | 1 | b(A) | 1 | b(G) | ½ | b(F) | 0 | w(E) | 1 | w(D) | ½ | ||||||||||||||||||||||||||||||||||
| 5 | 7 | 5½ | 2½ | 5 | 5½ | 4½ | ||||||||||||||||||||||||||||||||||||||||||
| Completed | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Congratulations to Suffolk on winning this Division. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH CHESS FEDERATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY & DISTRICT CORRESPONDENCE CHESS CHAMPIONSHIPS 2006/7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN-POND (DIVISION 3B - NO COMPULSORY E-MAIL) | ||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL CROSS-TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Board | Essex 3B | Warks 3 | Cumbria B | Surrey | Berks | Leics B | Worcs 2 | Lancs 2 | Sussex 2 | Dorset B | ||||||||||||||||||||||||||||||||||||||
| 1 | w(J) | 1 | w(I) | ½ | w(H) | 1 | w(G) | ½ | w(F) | 1 | b(E) | 0 | b(D) | ½ | b(C) | 0 | b(B) | ½ | b(A) | 0 | ||||||||||||||||||||||||||||
| 2 | b(I) | 1 | b(H) | ½ | b(G) | 0 | b(F) | 0 | b(J) | 1 | w(D) | 1 | w(C) | 1 | w(B) | ½ | w(A) | 0 | w(E) | 0 | ||||||||||||||||||||||||||||
| 3 | w(H) | 1 | w(G) | ½ | w(F) | 1 | w(E) | ½ | b(D) | ½ | b(C) | 0 | b(B) | ½ | b(A) | 0 | w(J) | 1 | b(I) | 0 | ||||||||||||||||||||||||||||
| 4 | b(G) | ½ | b(F) | 1 | b(E) | ½ | b(J) | ½ | w(C) | ½ | w(B) | 0 | w(A) | ½ | w(I) | 1 | b(H) | 0 | w(D) | ½ | ||||||||||||||||||||||||||||
| 5 | w(F) | 1 | w(E) | 0 | w(D) | ½ | b(C) | ½ | b(B) | 1 | b(A) | 0 | b(I) | 0 | w(J) | 0 | w(G) | 1 | b(H) | 1 | ||||||||||||||||||||||||||||
| 6 | b(E) | 1 | b(D) | 1 | b(J) | 0 | w(B) | 0 | w(A) | 0 | w(I) | 1 | w(H) | ½ | b(G) | ½ | b(F) | 0 | w(C) | 1 | ||||||||||||||||||||||||||||
| 7 | w(D) | 1 | w(C) | 1 | b(B) | 0 | b(A) | 0 | b(I) | 0 | b(H) | ½ | w(J) | 1 | w(F) | ½ | w(E) | 1 | b(G) | 0 | ||||||||||||||||||||||||||||
| 8 | b(C) | ½ | b(J) | 1 | w(A) | ½ | w(I) | 0 | w(H) | 0 | w(G) | 1 | b(F) | 0 | b(E) | 1 | b(D) | 1 | w(B) | 0 | ||||||||||||||||||||||||||||
| 9 | w(B) | 1 | b(A) | 0 | b(I) | ½ | b(H) | 0 | b(G) | 1 | w(J) | 1 | w(E) | 0 | w(D) | 1 | w(C) | ½ | b(F) | 0 | ||||||||||||||||||||||||||||
| 10 | b(B) | ½ | w(A) | ½ | w(I) | ½ | w(H) | 1 | w(G) | 1 | b(J) | ½ | b(E) | 0 | b(D) | 0 | b(C) | ½ | w(F) | ½ | ||||||||||||||||||||||||||||
| 8½ | 6 | 4½ | 3 | 6 | 5 | 4 | 4½ | 5½ | 3 | |||||||||||||||||||||||||||||||||||||||
| Completed | 10 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
||||||||||||||||||||||||||||||||||||||
| Congratulations to Essex on winning this Division. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Leicestershire who take the Minor Counties title. | ||||||||||||||||||||||||||||||||||||||||||||||||