ENGLISH CHESS FEDERATION
COUNTY & DISTRICT CORRESPONDENCE CHESS CHAMPIONSHIPS 2008/9
BROWN POND (DIVISION 3 NO COMPULSORY E-MAIL SECTION) CROSS TABLE
| Warks 3 | Essex 3B | Berkshire | Cumbria B | Worcs 2 | Dorset B | |||||||
| 1 | w(E) | 1 |
w(D) | 1 |
b(F) | 1 |
b(B) | 0 |
b(A) | 0 |
w(C) | 0 |
| 2 | b(D) | 0 |
b(C) | 0 |
w(B) | 1 |
w(A) | 1 |
w(F) | 0 |
b(E) | 1 |
| 3 | w(C) | ½ |
b(F) | 1 |
b(A) | ½ |
b(E) | 0 |
w(D) | 1 |
w(B) | 0 |
| 4 | b(B) | 0 |
w(A) | 1 |
w(E) | ½ |
w(F) | 1 |
b(C) | ½ |
b(D) | 0 |
| 5 | w(F) | ½ |
w(E) | 1 |
w(D) | 1 |
b(C) | 0 |
b(B) | 0 |
b(A) | ½ |
| 6 | b(F) | 0 |
b(E) | 1 |
b(D) | 0 |
w(C) | 1 |
w(B) | 0 |
w(A) | 1 |
| 7 | b(E) | 0 |
b(D) | ½ |
w(F) | 1 |
w(B) | ½ |
w(A) | 1 |
b(C) | 0 |
| 8 | w(D) | 0 |
w(C) | 0 |
b(B) | 1 |
b(A) | 1 |
b(F) | 0 |
w(E) | 1 |
| 9 | b(C) | 0 |
w(F) | ½ |
w(A) | 1 |
w(E) | 1 |
b(D) | 0 |
b(B) | ½ |
| 10 | w(B) | 1 |
b(A) | 0 |
b(E) | 1 |
b(F) | 1 |
w(C) | 0 |
w(D) | 0 |
| Total | 3 |
6 |
8
|
6½
|
2½ |
4 |
||||||
| Completed | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
The table is final