GREATER
MANCHESTER (BCF SEMI-FINAL)
SYSTON
3 JUNE 1995
| ESSEX | GREATER MANCHESTER | ||||||
| Board | Colour | Home team | Grade | Score | Away team | Grade | Score |
| 1 | W | Roy Heppinstall | 174 | ½ | Andrew Wilson | 174 | ½ |
| 2 | B | David Millward | 172 | ½ | Mike Abbott | 161 | ½ |
| 3 | W | Peter Doye | 171 | ½ | T Browin | 167 | ½ |
| 4 | B | Colin Ramage | 171 | 1 | Edward Goodall | 168 | 0 |
| 5 | W | Ian Hunnable | 169 | 1 | Tracey Thompson | 157 | 0 |
| 6 | B | Steve Harvey | 168 | 0 | P Kobryn | 165 | 1 |
| 7 | W | Ivor Smith | 165 | 1 | John Bentley | 154 | 0 |
| 8 | B | Terry Whitton | 168 | ½ | J Burgess | 153 | ½ |
| 9 | W | Roberto Waldteufel | 162 | 0 | Adam Tyton | 152 | 1 |
| 10 | B | Mark Weighell | 162 | ½ | M Searles | 148 | ½ |
| 11 | W | Andy King | 161 | 1 | Mark Sanderson | 146 | 0 |
| 12 | B | Neville Twitchell | 160 | 0 | B Wood | 142 | 1 |
| 13 | W | John Philpott | 157 | 1 | M Stoker | 140 | 0 |
| 14 | B | Steve Williams | 152 | 1 | A Beresford | 136 | 0 |
| 15 | W | Andy Hartland | 149 | 1 | Julian Clissold | 132 | 0 |
| 16 | B | David Smith (res) | 152 | 1 | I Thompson | 127 | 0 |
| TOTAL - Home | 10½ | TOTAL - Away | 5½ | ||||
Essex performed well enough to secure a place in the fiunal against Notts, but were flattered by the margin of victory. Although outgraded, Greater Manchester almost held their own over the top 12 boards, but the clean sweep over the last four boards (including a win for debutant Andy Hartland) saw Essex home. On board 16, captain David Smith had to take over 50 minutes down on the clock when the scheduled player failed to arrive as a result of a car breakdown. Fittingly it was David (who found a swindle late in the session after being outplayed for a large part of the game) who scored the point that took Essex to the victory target of 8½ points.
Ian Hunnable v Tracey Thompson
1.Nf3 d5 2.d4 Nf6 3.c4 e6 4.Bg5 Be7 5.e3 0-0 6.Nbd2 h6 7.Bh4 b6 8.Bd3 Bb7 9.0-0 Nbd7 10.Rc1 c5 11.Qe2 cxd4 12.exd4 Rc8 13.Rfd1 dxc4 14.Nxc4 Nd5 15.Qe4 g6 16.Nd6 Rxc1 17.Rxc1 Bxh4 18.Nxb7 Qb8 19.Qxh4 Qxb7 20.Qxh6 N7f6 21.Ne5 Ne7 22.Rc3 Qd5 23.Bxg6 fxg6 24.Nxg6 Qd8 25.Nxe7+ Kf7 26.Nc6 Qd6 27.Ne5+ Ke8 28.Rc8+ 1-0
Return to 1994/95 review
Return to U175 Index
Return to John Philpott's Homepage