NOTTINGHAMSHIRE
(BCF FINAL)
BIRMINGHAM
1 JULY 1995
| ESSEX | NOTTS | ||||||
| Board | Colour | Home team | Grade | Score | Away team | Grade | Score |
| 1 | B | Roy Heppinstall | 174 | 1 | Norman Lazonby | 174 | 0 |
| 2 | W | David Millward | 172 | 0 | P Fallon | 171 | 1 |
| 3 | B | Peter Doye | 171 | ½ | K G E Morrison | 170 | ½ |
| 4 | W | Colin Ramage | 171 | 0 | J Harrison | 169 | 1 |
| 5 | B | Ian Hunnable | 169 | 0 | A Chu | 169 | 1 |
| 6 | W | Ivor Smith | 165 | ½ | Steven Burke | 168 | ½ |
| 7 | B | Terry Whitton | 168 | 0 | Ann-Marie Ashby | 165 | 1 |
| 8 | W | Roberto Waldteufel | 162 | 0 | Chris Cantrill | 164 | 1 |
| 9 | B | Mark Weighell | 162 | 0 | G Halfpenny | 162 | 1 |
| 10 | W | Andy King | 162 | 1 | Richard Webster | 161 | 1 |
| 11 | B | Neville Twitchell | 160 | 1 | Peter Mercs | 159 | 0 |
| 12 | W | John Philpott | 157 | 1 | D Amour | 155 | 0 |
| 13 | B | Peter Walker | 153 | 1 | M Darlington | 152 | 0 |
| 14 | W | Stan Harwood | 150 | 0 | Neil Graham | 152 | 1 |
| 15 | B | Steve Williams | 152 | ½ | J U L Cast | 151 | ½ |
| 16 | W | Andy Hartland | 149 | ½ | T A Lane | 150 | ½ |
| 17 | B | Tony Drake | 146 | 0 | Brian Hayward | 149 | 1 |
| 18 | W | Paul Barclay | 146 | 0 | Tony Wright | 148 | 1 |
| 19 | B | Roger Sharman | 145 | 0 | Jano Wagenbush | 147 | 1 |
| 20 | W | Mark Murrell | 137 | ½ | H R Edwards | ½ | |
| TOTAL - Home | 7½ | TOTAL - Away | 12½ | ||||
The final proved to be an anti-climax as Essex finished well beaten by a strong Notts side. Despite leading twice early on as a result of wins by Andy King and John Philpott, it was evident as the afternoon progressed that too many positions favoured Notts for any realistic hopes of victory to be entertained. Essex successes were few and far between, although particular mention should be made of Roy Heppinstall's win on board 1 when he played a very accurate and active defence after his opponent had sacrificed a couple of pawns to open up Roy's king.
M Darlington v Peter Walker
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.Bd3 Bd7 7.0-0 cxd4 8.cxd4 Nxd4 9.Nxd4 Qxd4 10.Nc3 Qb6 11.Qe2 Bc5 12.a3 Rc8 13.Qg4 g6 14.Na4 Bxa4 15.Qxa4+ Kf8 16.Kh1 h5 17.b4 Bd4 18.Be3 Ne7 19.Rad1 Bxe3 20.fxe3 Kg7 21.e4 d4 22.b5 Rhd8 23.Rf3 Rc3 24.Rdf1 Rf8 25.Qb4 Qc5 26.Qb2 Qxe5 27.a4 Nc8 28.a5 Nd6 29.Qf2 Qc5 30.Rg3 f5 31.Qf4 Rxd3 32.Rxd3 e5 33.Qh4 Nxe4 34.h3 Qxb5 35.Qe7+ Rf7 36.Qa3 Ng3+ 37.Rxg3 Qxf1+ 38.Kh2 Qf4 39.Qd6 Rf6 40.Qd7+ Rf7 41.Qe 6 g5 42.a6 h4 43.Kg1 hxg3 44.Qc4 Qf2+ 45.Kh1 Qe1+ 46.Qf1 Qxf1# 0-1
Return to 1994/95 review
Return to U175 Index
Return to John Philpott's Homepage