SURREY
AWAY (SCCU STAGE)
ORPINGTON
19 MARCH 1994
| SURREY | ESSEX | ||||||
| Board | Colour | Home team | Grade | Score | Away team | Grade | Score |
| 1 | W | Kevin Richardson | 171 | 1 | Fred Dorn | 174 | 0 |
| 2 | B | K Mynett | 170 | 1 | Paul Williamson | 171 | 0 |
| 3 | W | Stephen Macdonald-Ross | 174 | ½ | Ian Pheby | 171 | ½ |
| 4 | B | David Malcolm | 172 | ½ | Peter Doye | 167 | ½ |
| 5 | W | David Sedgwick | 173 | ½ | David Millward | 166 | ½ |
| 6 | B | Kevin Hurst | 172 | 0 | Michael Ashdown | 164 | 1 |
| 7 | W | John Wilcox | 166 | ½ | Colin Ramage | 162 | ½ |
| 8 | B | C A Wells | 166 | 0 | Steve Harvey | 162 | 1 |
| 9 | W | Chris Clegg | 161 | ½ | Steve Marsland | 155 | ½ |
| 10 | B | Martin Page | 161 | ½ | John Philpott | 158 | ½ |
| 11 | W | Dave Hill | 158 | 1 | Mike Cresswell | 154 | 0 |
| 12 | B | Paul Archer | 154 | 0 | Neville Twitchell | 154 | 1 |
| 13 | W | Colin Parker | 154 | 0 | Stan Harwood | 153 | 1 |
| 14 | B | Paul Dupre | 152 | ½ | David Smith | 153 | ½ |
| 15 | W | Paul Barnard | 144 | 1 | Roger Sharman | 149 | 0 |
| 16 | B | Fred Manning | 147 | 0 | Andy King | 149 | 1 |
| TOTAL - Home | 7½ | TOTAL - Away | 8½ | ||||
With Kent long since confirmed as champions, the second qualifying place rested between Essex and Surrey. A tie would have suffiiced for Surrey, but Essex needed to win this match, and were faced with a stronger than normal Surrey line up. The match was close throughout, and hinged on the last game to finish, when with Essex 8 - 7 in front David Smith had to defend a pawn down rook ending. Although some of the onlookers considered David's position hopeless as his king was misplaced, his opponent could not find the win and eventually conceded the draw with David having two minutes left on his clock in the allegro finish.
Colin Parker v Stan Harwood
1.d4 Nf6 2.c4 b6 3.Nc3 Bb7 4.f3 d5 5.cxd5 Nxd5 6.e4 Nxc3 7.bxc3 e6 8.Be3 Be7 9.Bd3 0-0 10.Ne2 Nd7 11.0-0 Rc8 12.c4 e5 13.d5 Nc5 14.Nc1 Qd7 15.Qc2 f5 16.Nb3 Nxd3 17.Qxd3 f4 18.Bf2 a5 19.Rfc1 a4 20.Nd2 Rf6 21.Rab1 Rg6 22.Kh1 Re8 23.Qc3 Qd6 24.c5 Qf6 25.d6 Qg5 26.Rg1 Qh5 27.c6 Qxh2+ 0-1
Return to 1993/94
summary
Return to U175 Index
Return to John Philpott's Homepage