SURREY
AWAY (SCCU STAGE)
SUTTON
28 OCTOBER 1995
| SURREY | ESSEX | ||||||
| Board | Colour | Home team | Grade | Score | Away team | Grade | Score |
| 1 | B | David Sedgwick | 174 | ½ | Ivor Smith | 172 | ½ |
| 2 | W | John White | 174 | 1 | Robert Parker | 169 | 0 |
| 3 | B | Phillip Brown | 169 | ½ | Peter Doye | 166 | ½ |
| 4 | W | Thomas Phillips | 159 | 1 | Roberto Waldteufel | 163 | 0 |
| 5 | B | Chris Mann | 158 | ½ | John Philpott | 163 | ½ |
| 6 | W | John Hawson | 157 | 0 | Mark Weighell | 163 | 1 |
| 7 | B | Martin Page | 156 | 0 | Fred Dorn | 156 | 1 |
| 8 | W | John Wilcox | 155 | ½ | Andy King | 156 | ½ |
| 9 | B | Chris Clegg | 155 | ½ | Andy Hartland | 156 | ½ |
| 10 | W | Stephen Macdonald-Ross | 155 | 0 | Neville Twitchell | 153 | 1 |
| 11 | B | Stuart Jones | 154 | 0 | Daniel Storey | 141 | 1 |
| 12 | W | David Spearman | 151 | 1 | Stuart Bates | 140 | 0 |
| 13 | B | Eric Brodie | 153 | ½ | Jef Page | 133 | ½ |
| 14 | W | Paul Barnard | 153 | 1 | Jason Roberts | 127 | 0 |
| 15 | B | Fred Manning | 131 | 1 | Default | 0 | |
| 16 | W | Default | 0 | Default | 0 | ||
| TOTAL - Home | 8 | TOTAL - Away | 7 | ||||
This was a match that got away which was to cost Essex dearly at the end of the season. A disappointingly large number of Essex regulars were unwilling or unable to make the journey to Sutton, but even so Essex should not have ended up defaulting two boards, particularly as there was a completely free point available on Board 16 as Surrey were also a man light. Despite good play in the middle order, the self-inflicted handicap proved too much to overcome.
John Hawson v Mark Weighell
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Nc3 Nxe4 5.Bxf7+ Kxf7 6.Nxe4 Be7 7.d4 exd4 8.0-0 Rf8 9.Nfg5+ Kg8 10.Qd3 g6 11.Nxh7 Kxh7 12.Qh3+ Kg8 13.Qh6 Qe8 14.f4 d5 15.Ng3 Qf7 16.Bd2 Qg7 17.Qxg7+ Kxg7 18.Rae1 Bg4 19.Nh1 Bc5 20.Nf2 d3 21.cxd3 Rae8 22.Rxe8 Rxe8 23.Bc3+ d4 24.Bd2 Bf5 25.g4 Re2 26.Rd1 Bd7 27.Kf1 Re8 28.h3 Bb4 29.Bc1 Ne7 30.a3 Ba4 31 .axb4 Bxd1 32.Nxd1 Nd5 33.Bd2 Nxf4 34.Nf2 Rf8 35.Kg1 Nd5 36.Kg2 Rf6 37.Ne4 Rb6 38.Nc5 Nxb4 39.Kf3 Na6 40.Na4 Rb3 41.Ke4 b5 0-1
Return to 1995/96 review
Return to U175 Index
Return to John Philpott's Homepage