SURREY
HOME (SCCU STAGE)
WANSTEAD HOUSE
5 NOVEMBER 1994
| ESSEX | SURREY | ||||||
| Board | Colour | Home team | Grade | Score | Away team | Grade | Score |
| 1 | B | Roy Heppinstall | 174 | ½ | Marcus Osborne | 171 | ½ |
| 2 | W | David Millward | 172 | 1 | Martin Page | 173 | 0 |
| 3 | B | Colin Ramage | 172 | 0 | David Sedgwick | 169 | 1 |
| 4 | W | Ian Hunnable | 169 | ½ | Jeremy Tymms | 169 | ½ |
| 5 | B | George McNally | 164 | 1 | Chris Clegg | 166 | 0 |
| 6 | W | Roberto Waldteufel | 162 | ½ | Stephen Macdonald-Ross | 164 | ½ |
| 7 | B | Mark Weighell | 162 | ½ | Joseph Skielnik | 163 | ½ |
| 8 | W | Scott Wood | 162 | 0 | Chris Mann | 159 | 1 |
| 9 | B | Christoph Braun | 162e | 1 | John Wilcox | 158 | 0 |
| 10 | W | Andy King | 162 | 0 | Kevin Hurst | 156 | 1 |
| 11 | B | John Philpott | 157 | 0 | Paul Dupre | 156 | 1 |
| 12 | W | Peter Walker | 153 | ½ | Paul Archer | 152 | ½ |
| 13 | B | Steve Williams | 152 | 0 | Paul Barnard | 152 | 1 |
| 14 | W | Alan Parsons | 150 | ½ | Kevin Wilkinson | 143 | ½ |
| 15 | B | Paul Barclay | 146 | ½ | Stuart Jones | 142 | ½ |
| 16 | W | Mark Murrell | 137 | 1 | Fred Manning | 134 | 0 |
| TOTAL - Home | 7½ | TOTAL - Away | 8½ | ||||
This match was a big disappointment for Essex, who completed the first cycle of matches without obtaining a single match point. The home side held a small grading advantage and led 6-2 at the half way stage. However the longer games went Surrey's way. Some time after this match, David Smith pulled off a master stroke when he wrote to the team pointing out that all was not lost, as a 50% score had been sufficient to qualify the previous season. The rest, as they say, is history....
Chris Clegg v George McNally
1.e4 c5 2.Nc3 Nc6 3.g3 d6 4.Bg2 Nf6 5.h3 a6 6.d3 e5 7.Be3 Be7 8.f4 b5 9.Nf3 Bd7 10.0-0 b4 11.Ne2 Qc7 12.f5 Rc8 13.g4 h6 14.Ng3 Nd4 15.Rf2 d5 16.Nxe5 Bd6 17.Nxd7 Bxg3 18.Nxf6+ gxf6 19.Bxd4 cxd4 20.Re2 Bf4 21.exd5+ Be3+ 22.Kh1 Kd7 23.Qe1 h5 24.gxh5 Rxh5 25.Rxe3 dxe3 26.Qxe3 Rxf5 27.d4 Re8 28.Qd3 Rf2 29.Qxa6 Ree2 30.Qa4+ Kd8 31.Rg1 Qd7 32.Qa 5+ Ke8 33.Kh2 Qd6+ 34.Kh1 Qd7 35.Kh2 Re3 36.Qa8+ Ke7 37.d6+ Qxd6+ 0-1
Return to 1994/95 review
Return to U175 Index
Return to John Philpott's Homepage