SUSSEX
HOME (SCCU STAGE)
WANSTEAD HOUSE
7 DECEMBER 1996
| ESSEX | SUSSEX | ||||||
| Board | Colour | Home team | Grade | Score | Away team | Grade | Score |
| 1 | B | Roy Heppinstall | 174 | 0 | John Dodgson | 170 | 1 |
| 2 | W | Paul Williamson | 173 | 1 | Michael Reddie | 174 | 0 |
| 3 | B | Larry Marden | 173 | ½ | Chris Hann | 171 | ½ |
| 4 | W | Andrew Brett | 173 | 1 | Stephen Hawes | 167 | 0 |
| 5 | B | Ivor Smith | 173 | 0 | Paul Batchelor | 167 | 1 |
| 6 | W | David Millward | 172 | ½ | Andrew Fleming | 165 | ½ |
| 7 | B | Peter Doye | 166 | ½ | James Graham | 165 | ½ |
| 8 | W | Colin Ramage | 163 | 1 | Erkki Pesonen | 164 | 0 |
| 9 | B | Trevor Coote (res) | 171 | 1 | Ian Kelly | 163 | 0 |
| 10 | W | Neville Twitchell | 162 | 1 | Sue Howell | 159 | 0 |
| 11 | B | Ian Hunnable | 161 | ½ | David Ratcliffe | 157 | ½ |
| 12 | W | Les Crane | 159 | ½ | Keith Davies | 157 | ½ |
| 13 | B | Andy King | 159 | 1 | David Roberts | 155 | 0 |
| 14 | W | John Philpott (res) | 153 | ½ | William Partridge | 151 | ½ |
| 15 | B | Andy Hartland | 155 | 1 | Laurence Rackham | 150 | 0 |
| 16 | W | Roberto Waldteufel | 152 | 1 | R Daniel Hirsch | 138 | 0 |
| TOTAL - Home | 11 | TOTAL - Away | 5 | ||||
Return to 1996/97
summary
Return to U175 Index
Return to John Philpott's Homepage