WANSTEAD & WOODFORD CHESS CLUB CHAMPIONSHIP 2000/1
The Club Championship is run as a "Swiss" tournament over seven rounds, running through the season. It is open to members 14 years of age and over, and younger players at the discretion of the Committee.
The usual time-table allows three rounds before Christmas and four rounds after. Highest points score wins and in the event of a tie a play-off is held to decide the Champion. The winner holds the title of Club Champion and the Championship trophy for one year, and receives an inscribed plaque for permanent retention. The Champion has the right to take Board 1 for the 1st team(s) in Club matches in the following season.
Follow this link to access the rules
Round 1 - 31 October 2000
| White | Grade | Score | Black | Grade | Score |
| Wim de Jong | 75 | 0 | Julian Winkworth | 163 | 1 |
| Terry Whitton | 164 | 1 | Nurmal Singh | 106 | 0 |
| Fin O'Regan | 93 | 0 | David Smith | 150 | 1 |
| John Philpott | 146 | 1 def | Kenneth Murray | 87 | 0 def |
| Mark Le Gassicke | 87 | 0 | John Keehner | 139 | 1 |
| Laurie Burtt | 137 | 1 | Mike Nicholson | 83 | 0 |
| Ray Smith | 80 | 0 | Graham Brown | 120 | 1 |
| Thomas Winkworth | 74 | 1 | Brian Heyman | 115 | 0 |
| Terry Cole | 114 | 1 | Arie Niewerf | 66 | 0 |
| John Langford | 58 | 0 | John Campbell | 112 | 1 |
| Sid Burns | 108 | 1 | Terry Dixon | 30 | 0 |
| John Tuitt | 83 | 1 | Mandeep Lotay | 80 | 0 |
Mark Murrell, Roger Medcalf, Paul Cross and Joseph Gornall had half point byes in view of the extreme weather conditions.
Round 2 - 21 November 2000
| White | Grade | Score | Black | Grade | Score |
| Julian Winkworth (1) | 163 | 1 | Terry Cole (1) | 114 | 0 |
| Graham Brown (1) | 120 | 0 | Terry Whitton (1) | 164 | 1 |
| David Smith (1) | 150 | 1 | Sid Burns (1) | 108 | 0 |
| John Keehner (1) | 139 | 1 | John Tuitt (1) | 83 | 0 |
| John Campbell (1) | 112 | 1 | Laurie Burtt (1) | 137 | 0 |
| Joseph Gornall (½) | 107 | 0 | John Philpott (1) | 146 | 1 |
| Paul Cross (½) | 120 | ½ | Thomas Winkworth (1) | 74 | ½ |
| Kenneth Murray (0) | 87 | 1 | Mark Murrell (½) | 125 | 0 |
| Brian Heyman (0) | 115 | 1 | Roger Medcalf (½) | 122 | 0 |
| Nurmal Singh (0) | 106 | ½ | Wim de Jong (0) | 75 | ½ |
| Mandeep Lotay (0) | 80 | 0 def | Fin O'Regan (0) | 93 | 1 def |
| Arie Niewerf (0) | 66 | ½ | Mark Le Gassicke (0) | 87 | ½ |
| Mike Nicholson (0) | 83 | 0 | John Langford (0) | 58 | 1 |
| Terry Dixon (0) | 30 | 0 | Ray Smith (0) | 80 | 1 |
Round 3 - 12 December 2000
| White | Grade | Score | Black | Grade | Score |
| John Philpott (2) | 146 | ½ | Julian Winkworth (2) | 163 | ½ |
| Terry Whitton (2) | 164 | 1 | John Keehner (2) | 139 | 0 |
| Graham Brown (1) | 120 | ½ | David Smith (2) | 150 | ½ |
| Laurie Burtt (1) | 137 | 1 | Kenneth Murray (1) | 87 | 0 |
| Thomas Winkworth (1½) | 74 | ½ | John Campbell (2) | 112 | ½ |
| Fin O'Regan (1) | 93 | 1 | Paul Cross (1) | 120 | 0 |
| John Tuitt (1) | 83 | 0 | Brian Heyman (1) | 115 | 1 |
| Terry Cole (1) | 114 | ½ | Ray Smith (1) | 80 | ½ |
| Sid Burns (1) | 103 | 1 | John Langford (1) | 58 | 0 |
| Mark Murrell (½) | 125 | 1 | Mike Nicholson (0) | 83 | 0 |
| Roger Medcalf (½) | 122 | 0 | Arie Niewerf (½) | 66 | 1 |
| Wim de Jong (½) | 75 | 1 | Joseph Gornall (½) | 107 | 0 |
| Mark Le Gassicke (½) | 87 | ½ | Nurmal Singh (½) | 106 | ½ |
| Terry Dixon (0) | 30 | 1 def | Mandeep Lotay (0) | 80 | 0 def |
Mandeep Lotay was eliminated from the tournament following two defaults
Round 4 - 16 January 2001
| White | Grade | Score | Black | Grade | Score |
| David Smith (2½) | 150 | ½ | Terry Whitton (3) | 164 | ½ |
| John Campbell (2½) | 112 | ½ | John Philpott (2½) | 146 | ½ |
| Julian Winkworth (2½) | 163 | 1 | Laurie Burtt (2) | 137 | 0 |
| John Keehner (2) | 139 | 1 | Sid Burns (2) | 108 | 0 |
| Brian Heyman (2) | 115 | 1 | Fin O'Regan (2) | 93 | 0 |
| Mark Murrell (1½) | 125 | 1 | Thomas Winkworth (2) | 74 | 0 |
| Paul Cross (1) | 120 | 0 def | Ray Smith (1½) | 80 | 1 def |
| Terry Cole (1½) | 114 | ½ | Graham Brown (1½) | 120 | ½ |
| Arie Niewerf (1½) | 66 | 0 | Wim de Jong (1½) | 75 | 1 |
| Nurmal Singh (1) | 106 | ½ | John Tuitt (1) | 83 | ½ |
| Kenneth Murray (1) | 87 | 1 | Terry Dixon (1) | 30 | 0 |
| John Langford (1) | 58 | 0 | Mark Le Gassicke (1) | 87 | 1 |
| Joseph Gornall (½) | 107 | 1 | Roger Medcalf (½) | 122 | 0 |
Mike Nicholson (0) received a bye, but subsequently decided to withdraw from the Championship..
Paul Cross was eliminated from the tournament following two defaults.
Round 5 - 6 February 2001
| White | Grade | Score | Black | Grade | Score |
| Terry Whitton (3½) | 164 | ½ | Julian Winkworth (3½) | 163 | ½ |
| John Philpott (3) | 146 | 1 | David Smith (3) | 150 | 0 |
| John Campbell (3) | 112 | ½ | Brian Heyman (3) | 115 | ½ |
| Ray Smith (2½) | 80 | 0 | John Keehner (3) | 139 | 1 |
| Graham Brown (2) | 120 | ½ | Mark Murrell (2½) | 125 | ½ |
| Wim de Jong (2½) | 75 | ½ | Sid Burns (2) | 108 | ½ |
| Laurie Burtt (2) | 120 | 1 | Terry Cole (2) | 114 | 0 |
| Fin O'Regan (2) | 93 | 0 | Kenneth Murray (2) | 87 | 1 |
| Mark Le Gassicke (2) | 87 | 0 | Thomas Winkworth (2) | 74 | 1 |
| Arie Niewerf (1½) | 66 | 1 def | Nurmal Singh (1½) | 106 | 0 def |
| John Tuitt (1½) | 83 | 1 | Joseph Gornall (1½) | 87 | 0 |
| Terry Dixon (1) | 30 | 1 | John Langford (1) | 58 | 0 |
Roger Medcalf had the bye.
John Philpott v David Smith
1.c4.f5 2.g3 Nf6 3.Bg2 g6 4.Nc3 Bg7 5.d3 0-0 6.e4 fxe4 7.dxe4 d6 8.Nge2 Nc6 9.0-0 Rb8 10.h3 Kh8 11.Be3 a6 12.Rb1 Be6 13.Nd5 Bg8 14.Qd2 e6 15.Nxf6 Bxf6 16.b3 Qe7 17.Rbd1 Rbd8 18.Nd4 Ne5 19.f4 Nd7 20.Qc2.e5 21.Ne2 Bg7 22.Nc3 Nf6 23.f5 Rfe8 24.g4 gxf5 25.exf5.h6 26.Bxb7 a5 27.Qc1 Kh7 28.Rd2 e4 29.Bc6 Rf8 30.Nd5 Bxd5 31.Bxd5 Nxd5 32.cxd5 Qe5 33.Bf4 Qe7 34.Re2 Qh4 35.Kh2 h5 36.Qe1 Qf6 37.Rxe4 1-0
Round 6 - 6 March 2001
| White | Grade | Score | Black | Grade | Score |
| Julian Winkworth (4) | 163 | 1 | John Keehner (4) | 139 | 0 |
| John Philpott (4) | 146 | ½ | Terry Whitton (4) | 163 | ½ |
| Brian Heyman (3½) | 115 | 1 | Laurie Burtt (3) | 120 | 0 |
| David Smith (3) | 120 | ½ | John Campbell (3½) | 112 | ½ |
| Mark Murrell (3) | 125 | 0 | Wim de Jong (3) | 75 | 1 |
| Thomas Winkworth (3) | 74 | ½ | Kenneth Murray (3) | 87 | ½ |
| Sid Burns (2½) | 108 | 1 | Arie Niewerf (2½) | 66 | 0 |
| Ray Smith (2½) | 80 | 0 | John Tuitt (2½) | 83 | 1 |
| Mark le Gassicke(2) | 87 | 0 | Graham Brown (2½) | 120 | 1 |
| Terry Dixon (2) | 30 | 1 | Fin O'Regan (2) | 93 | 0 |
| Roger Medcalf (1½) | 122 | 0d | Terry Cole (2) | 114 | 1d |
| Joseph Gornall (1½) | 87 | 0d | John Langford (1) | 58 | 1d |
Round 7 - 10 April 2001
| White | Grade | Score | Black | Grade | Score |
| Brian Heyman(4½) | 115 | 0 | Julian Winkworth (5) | 163 | 1 |
| Terry Whitton (4½) | 164 | 0 | John Campbell (4) | 112 | 1 |
| John Keehner (4) | 139 | ½ | John Philpott (4½) | 146 | ½ |
| Wim de Jong (4) | 75 | ½ | David Smith (3½) | 150 | ½ |
| Graham Brown (3½) | 120 | ½ | Sid Burns (3½) | 108 | ½ |
| John Tuitt (3½) | 83 | 1 | Thomas Winkworth (3½) | 74 | 0 |
| Kenneth Murray (3½) | 87 | 0 | Terry Cole (3) | 114 | 1 |
| Laurie Burtt (3) | 120 | 1 | Mark Murrell (3) | 125 | 0 |
| Arie Niewerf (2½) | 66 | 1 | Terry Dixon (3) | 30 | 0 |
| John Langford (2) | 58 | 0 | Ray Smith (2½) | 80 | 1 |
| Mark Le Gassicke (2) | 87 | 1d | Roger Medcalf (1½) | 122 | 0d |
| Fin O'Regan (2) | 93 | 1 | Joseph Gornall (1½) | 87 | 0 |
Julian Winkworth retains his title!