WANSTEAD & WOODFORD CHESS CLUB CHAMPIONSHIP 2004/5
The Club Championship is run as a "Swiss" tournament over seven rounds, running through the season. It is open to members 14 years of age and over, and younger players at the discretion of the Committee.
The usual time-table allows three rounds before Christmas and four rounds after. Highest points score wins and in the event of a tie a play-off is held to decide the Champion. The winner holds the title of Club Champion and the Championship trophy for one year, and receives an inscribed plaque for permanent retention. The Champion has the right to take Board 1 for the 1st team(s) in Club matches in the following season.
Follow this link to access the rules
Round 1 - 26 October 2004 - no surprises and not a single draw.
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable | 168 | 1 | Robert Hamilton | 89 | 0 |
| Wim de Jong | 88 | 0 | Steve Gilmour | 162 | 1 |
| John Philpott | 155 | 1 | Fin O'Regan | 87 | 0 |
| John Tuitt | 85 | 0 | Terry Whitton | 149 | 1 |
| Mark Murrell | 143 | 1 | Mark Le Gassicke | 82 | 0 |
| Nayeem Syed | 0 | David Smith | 141 | 1 | |
| Laurie Burtt | 139 | 1 | Arie Niewerf | 78 | 0 |
| Graham Brown | 125 | 1 | Philip Staniland | 0 | |
| John Keehner | 129 | 1 | Terry Dixon | 62 | 0 |
| Antonio Norcaro | 53 | 0 | Bob Heyman | 119 | 1 |
| Sid Burns | 102 | 1 | Jean Mara | 51 | 0 |
| John Langford | 48 | 0 | David Gibbs | 1 | |
| Ken Murray | 85 | 0d | Ian Refalo | 1 |
John Duggan and Joel Curtis received half point byes
.Round 2 - 15 November 2004
| White | Grade | Score | Black | Grade | Score |
| Ian Refalo (1) | 0 | Ian Hunnable (1) | 168 | 1 | |
| Steve Gilmour (1) | 162 | 1 | John Keehner (1) | 129 | 0 |
| Bob Heyman (1) | 119 | 0 | John Philpott (1) | 155 | 1 |
| Teery Whitton (1) | 149 | ½ | Graham Brown (1) | 125 | ½ |
| David Gibbs (1) | 0 | Mark Murrell (1) | 142 | 1 | |
| David Smith (1) | 141 | 0 | Sid Burns (1) | 102 | 1 |
| John Duggan (½) | 1 | Laurie Burtt (1) | 138 | 0 | |
| Arie Niewerf (0) | 78 | 0 | Joel Curtis (½) | 1 | |
| Philip Staniland (0) | 0 | Nayeem Syed (0) | 1 | ||
| Robert Hamilton (0) | 89 | 1 | Ken Murray (0) | 78 | 0 |
| Terry Dixon (0) | 62 | 0 | Wim de Jong (0) | 88 | 1 |
| Fin O'Regan (0) | 87 | 1 | Antonio Norcaro (0) | 53 | 0 |
| Jean Mara (0) | 51 | 0 | John Tuitt (0) | 85 | 1 |
| Mark Le Gassicke (0) | 82 | 1 | John Langford (0) | 48 | 0 |
Round 3 - 7 December 2004
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable (2) | 168 | 1 | Mark Murrell (2) | 142 | 0 |
| Sid Burns (2) | 102 | 0 | Steve Gilmour (2) | 162 | 1 |
| John Philpott (2) | 155 | ½ | Terry Whitton (1½) | 149 | ½ |
| John Duggan (1½) | 1 | David Smith (1) | 141 | 0 | |
| Fin O'Regan (1) | 87 | ½ | Graham Brown (1½) | 125 | ½ |
| Joel Curtis (1½) | 0 | Laurie Burtt (1) | 138 | 1 | |
| John Keehner (1) | 129 | 1 | Mark Le Gassicke (1) | 82 | 0 |
| Wim de Jong (1) | 88 | 0 | Ian Refalo (1) | 1 | |
| John Tuitt (1) | 85 | 0 | Bob Heyman (1) | 119 | 1 |
| Nayeem Syed (1) | ½ | David Gibbs (1) | ½ | ||
| John Gallagher (1) | 0 | Robert Hamilton (1) | 89 | 1 | |
| Terry Dixon (0) | 62 | 0 | Philip Staniland (0) | 1 | |
| Ken Murray (0) | 78 | 0 | Jean Mara (0) | 51 | 1 |
| Antonio Norcaro (0) | 53 | 0 | Arie Niewerf (0) | 78 | 1 |
John Langford (0) has a bye.
Round 4 - 11 January 2005
The tournament controller and webmaster jointly apologise for the fact that from this round onwards the published pairings previously credited Terry Whitton with half a point more than his actual score.
| White | Grade | Score | Black | Grade | Score |
| Steve Gilmour (3) | 162 | 1 | Ian Hunnable (3) | 168 | 0 |
| Graham Brown (2) | 125 | 1 | John Philpott (2½) | 155 | 0 |
| Terry Whitton (2) | 149 | ½ | John Duggan (2½) | ½ | |
| Mark Murrell (2) | 142 | 0 | Bob Heyman (2) | 119 | 1 |
| Laurie Burtt (2) | 138 | 1 | Sid Burns (2) | 102 | 0 |
| Ian Refalo (2) | 1 | Robert Hamilton (2) | 89 | 0 | |
| John Keehner (2) | 129 | 1 | Nayeem Syed (1½) | 0 | |
| Joel Curtis (1½) | 0 | Wim de Jong (1) | 88 | 1 | |
| David Smith (1) | 141 | 1 | John Tuitt (1) | 85 | 0 |
| Arie Niewerf (1) | 78 | 0 | Philip Staniland (1) | 1 | |
| Mark Le Gassicke (1) | 82 | 1 | John Gallagher (1) | 0 | |
| Jean Mara (1) | 51 | 1 | Fin O'Regan (1½) | 87 | 0 |
| John Langford (½) | 48 | 0 | Ken Murray (0) | 78 | 1 |
| Antonio Norcaro (0) | 53 | 0 | Terry Dixon (0) | 62 | 1 |
| John Niewerf (½) | 1 | Daniel Niewerf (½) | 0 |
David Gibbs has a bye
Round 5 - 8 February 2005
| White | Grade | Score | Black | Grade | Score |
| Graham Brown (3) | 125 | ½ | Steve Gilmour (4) | 162 | ½ |
| Ian Hunnable (3) | 168 | 1 | John Keehner (3) | 129 | 0 |
| Ian Refalo (3) | 0 | Terry Whitton (2½) | 149 | 1 | |
| Bob Heyman (3) | 119 | 0 | John Duggan (3) | 1 | |
| John Philpott (2½) | 155 | ½ | Laurie Burtt (3) | 138 | ½ |
| Robert Hamilton (2) | 89 | 0 | Mark Murrell (2) | 143 | 1 |
| Wim de Jong (2) | 88 | 0 | David Smith (2) | 141 | 1 |
| Philip Staniland (2) | ½ | Mark Le Gassicke (2) | 82 | ½ | |
| David Gibbs (2) | 1 | Jean Mara (2) | 52 | 0 | |
| Fin O'Regan (1½) | 87 | 0 | Nayeem Syed (1½) | 1 | |
| John Gallagher (1) | 0 | Joel Curtis (1½) | 1 | ||
| John Tuitt (1) | 85 | 0d | Arie Niewerf (1) | 78 | 1 |
| Ken Murray (1) | 78 | 1 | John Niewerf (1½) | 0 | |
| Terry Dixon (1) | 62 | 1 | Daniel Niewerf (½) | 0 | |
| John Langford (½) | 48 | 1 | Antonio Norcaro (0) | 53 | 0 |
Sid Burns has withdrawn from the tournament on the advice of his doctors.
Round 6 - 1 March 2005
| White | Grade | Score | Black | Grade | Score |
| Steve Gilmour (4½) | 162 | ½ | Terry Whitton (3½) | 149 | ½ |
| John Duggan (4) | 0 | Ian Hunnable (4) | 168 | 1 | |
| Graham Brown (3½) | 125 | 0 | Laurie Burtt (3½) | 138 | 1 |
| David Gibbs (3) | 0 | John Philpott (3) | 155 | 1 | |
| Mark Murrell (3) | 143 | ½ | John Keehner (3) | 129 | ½ |
| David Smith (3) | 141 | 1 | Bob Heyman (3) | 119 | 0 |
| Mark Le Gassicke (2½) | 82 | 0 | Ian Refalo (3) | 1 | |
| Joel Curtis (2½) | 0 | Philip Staniland (2½) | 1 | ||
| Ken Murray (2) | 78 | 0 | Nayeem Syed (2½) | 1 | |
| Arie Niewerf (2) | 78 | 0 | Robert Hamilton (2) | 89 | 1 |
| Jean Mara (2) | 52 | 0 | Wim de Jong (2) | 88 | 1 |
| Fin O'Regan (1½) | 87 | 1 | Terry Dixon (2) | 62 | 0 |
| John Niewerf (1½) | 1 | John Langford (1½) | 38 | 0 | |
| John Tuitt (1) | 85 | 1 | John Gallagher (1) | 0 | |
| Daniel Niewerf (½) | 0 | Antonio Norcaro (0) | 53 | 1 |
Round 7 - 22 March 2005
| White | Grade | Score | Black | Grade | Score |
| Terry Whitton (4) | 149 | 1 | Ian Hunnable (5) | 168 | 0 |
| Laurie Burtt (4½) | 138 | ½ | Steve Gilmour (5) | 162 | ½ |
| John Philpott (4) | 155 | John Duggan (4) | |||
| Ian Refalo (4) | ½ | David Smith (4) | 141 | ½ | |
| Philip Staniland (3½) | ½ | Mark Murrell (3½) | 143 | ½ | |
| Nayeem Syed (3½) | Graham Brown (3½) | 125 | |||
| Bob Heyman (3) | 119 | 0 | John Keehner (3½) | 129 | 1 |
| David Gibbs (3) | ½ | Robert Hamilton (2) | 89 | ½ | |
| Wim de Jong (3) | 88 | ½ | Mark Le Gassicke (2½) | 82 | ½ |
| Fin O'Regan (2½) | 87 | Joel Curtis (2½) | |||
| John Tuitt (2) | 85 | 1 | Ken Murray (2) | 78 | 0 |
| Terry Dixon | 62 | Jean Mara (2) | 52 | ||
| John Niewerf (2½) | 1 | Arie Niewerf (2) | 78 | 0 | |
| Daniel Niewerf (½) | 85 | 1 | John Langford (1½) | 0 | |
| Antonio Norcaro (1) | 53 | 1 | John Gallagher (1) | 0d |