WANSTEAD & WOODFORD CHESS CLUB CHAMPIONSHIP 2005/6
The Club Championship is run as a "Swiss" tournament over seven rounds, running through the season. It is open to members 14 years of age and over, and younger players at the discretion of the Committee.
The usual time-table allows three rounds before Christmas and four rounds after. Highest points score wins and in the event of a tie a play-off is held to decide the Champion. The winner holds the title of Club Champion and the Championship trophy for one year, and receives an inscribed plaque for permanent retention. The Champion has the right to take Board 1 for the 1st team(s) in Club matches in the following season.
Follow this link to access the rules
Round 1 - 25 October 2005.
| White | Grade | Score | Black | Grade | Score |
| Neil Crickmore | 184 | 0d | Sid Burns | 95 | 1 |
| John Tuitt | 94 | 0 | Ian Hunnable | 165 | 1 |
| Terry Whitton | 164 | 1 | Wim de Jong | 89 | 0 |
| Nayeem Syed | 143 | ½ | Steve Gilmour | 151 | ½ |
| Mark Murrell | 151 | ½ | Arie Nieuwerf | 77 | ½ |
| Philip Staniland | 137 | 1 | Fin O'Regan | 76 | 0 |
| Jean Mara | 56 | 0 | David Smith | 135 | 1 |
| Laurie Burtt | 132 | 1 | Chris Stirling | 74 | 0 |
| Terry Dixon | 62 | 0 | Graham Brown | 132 | 1 |
| John Keehner | 129 | 1 | Antonio Norcaro | 50 | 0 |
| John Langford | 40 | 0 | Bob Heyman | 125 | 1 |
| Daniel Nieuwerf | ½ | John Nieuwerf | 101 | ½ | |
| Mark Le Gassicke | 86 | 0 | Ken Murray | 77 | 1 |
John Duggan and David Gibbs received half point byes. Neil Crickmore has withdrawn from the event.
Round 2
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable (1) | 165 | 1 | John Keehner (1) | 129 | 0 |
| Bob Heyman (1) | 125 | 0 | Terry Whitton (1) | 164 | 1 |
| David Smith (1) | 135 | 1 | Sid Burns (1) | 95 | 0 |
| Ken Murray (1) | 77 | 0 | Laurie Burtt (1) | 132 | 1 |
| Graham Brown (1) | 132 | 0 | John Duggan (½) | 179 | 1 |
| John Tuitt (0) | 94 | 0 | Philip Staniland (1) | 137 | 1 |
| Steve Gilmour (½) | 151 | 1 | Arie Nieuwerf (½) | 77 | 0 |
| Nayeem Syed (½) | 143 | 1 | Mark Murrell (½) | 151 | 0 |
| John Nieuwerf (½) | 101 | 1 | Jean Mara (0) | 56 | 0 |
| Chris Stirling (0) | 74 | 1 | Daniel Niewerf | 0 | |
| Wim de Jong (0) | 89 | 0 | Terry Dixon (0) | 62 | 1 |
| Antonio Norcaro (0) | 50 | 0 | Mark Le Gassicke (0) | 86 | 1 |
| Fin O'Regan (0) | 76 | ½ | John Langford (0) | 40 | ½ |
David Gibbs (½) received a half point bye
Round 3 - 6 December 2005
| White | Grade | Score | Black | Grade | Score |
| Laurie Burtt (2) | 132 | 0 | Ian Hunnable (2) | 165 | 1 |
| Terry Whitton (2) | 164 | 1 | David Smith (2) | 135 | 0 |
| Philip Staniland (2) | 137 | 1 | Steve Gilmour (1½) | 151 | 0 |
| John Duggan (1½) | 179 | 1 | John Nieuwerf (1½) | 101 | 0d |
| John Keehner (1) | 129 | 0 | Nayeem Syed (1½) | 143 | 1 |
| Sid Burns (1) | 95 | 0 | Graham Brown (1) | 132 | 1 |
| Mark Le Gassicke (1) | 86 | ½ | Bob Heyman (1) | 125 | ½ |
| Terry Dixon (1) | 62 | 0 | David Gibbs (1) | 112 | 1 |
| Mark Murrell (½) | 151 | 0 | Chris Stirling (1) | 74 | 1 |
| Arie Nieuwerf (½) | 77 | 1 | John Langford (½) | 40 | 0 |
| Daniel Nieuwerf (½) | 0d | Fin O'Regan (½) | 76 | 1 | |
| Jean Mara (0) | 56 | 0 | John Tuitt (0) | 96 | 1 |
| Antonio Norcaro (0) | 50 | 0 | Wim de Jong (0) | 89 | 1 |
Ken Murray (1) received a half point bye
Round 4 - 10 January 2006
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable (3) | 165 | ½ | Philip Staniland (3) | 137 | ½ |
| Nayeem Syed (2½) | 143 | 0 | Terry Whitton (3) | 164 | 1 |
| David Smith (2) | 135 | ½ | John Duggan (2½) | 179 | ½ |
| David Gibbs (2) | 112 | 0 | Laurie Burtt (2) | 132 | 1 |
| Graham Brown (2) | 132 | 0 | Chris Stirling (2) | 74 | 1 |
| Steve Gilmour (1½) | 151 | 1 | Mark Le Gassicke (1½) | 86 | 0 |
| Arie Nieuwerf (1½) | 77 | 0 | Bob Heyman (1½) | 125 | 1 |
| John Nieuwerf (1½) | 101 | 0 | Ken Murray (1½) | 77 | 1 |
| Fin O'Regan (1½) | 76 | 0 | John Tuitt (1) | 96 | 1 |
| Wim de Jong (1) | 89 | 0 | John Keehner (1) | 129 | 1 |
| Terry Dixon (1) | 62 | 0 | Sid Burns (1) | 95 | 1 |
| Daniel Nieuwerf (½) | 0 | Mark Murrell (½) | 151 | 1 | |
| John Langford (½) | 40 | ½ | Antonio Norcaro (0) | 44 | ½ |
Jean Mara (0) received a half point bye.
Round 5 - 5 February 2006
| White | Grade | Score | Black | Grade | Score |
| Terry Whitton (4) | 164 | 0 | Ian Hunnable (3½) | 165 | 1 |
| Philip Staniland (3½) | 137 | 1 | Laurie Burtt (3) | 132 | 0 |
| Chris Stirling (3) | 74 | 0 | John Duggan (3) | 179 | 1 |
| Bob Heyman (2½) | 125 | 0 | Steve Gilmour (2½) | 151 | 1 |
| David Smith (2½) | 135 | 1 | Nayeem Syed (2½) | 142 | 0 |
| John Keehner (2) | 129 | 1 | Ken Murray (2½) | 77 | 0 |
| John Tuitt (2) | 96 | 0 | Graham Brown (2) | 132 | 1 |
| Sid Burns (2) | 95 | 1 | David Gibbs (2) | 112 | 0 |
| Mark Murrell (1½) | 151 | 0 | John Nieuwerf (1½) | 101 | 1 |
| Mark Le Gassicke (1½) | 86 | 0 | Arie Nieuwerf (1½) | 77 | 1 |
| Fin O'Regan (1½) | 76 | 1 | Terry Dixon (1) | 62 | 0 |
| John Langford (1) | 40 | 0 | Wim de Jong (1) | 82 | 1 |
| Daniel Nieuwerf (½) | 0 | Jean Mara (½) | 56 | 1 |
Antonio Norcaro (½) received a full point bye
Round 6 - 28 February 2006
| White | Grade | Score | Black | Grade | Score |
| John Duggan (4) | 179 | 0 | Ian Hunnable (4½) | 165 | 1 |
| Philip Staniland (4½) | 137 | 0 | Terry Whitton (4) | 164 | 1 |
| Steve Gilmour (3½) | 151 | 1 | David Smith (3½) | 135 | 0 |
| Laurie Burtt (3) | 132 | ½ | Sid Burns (3) | 95 | ½ |
| Chris Stirling (3) | 74 | 0 | John Keehner (3) | 129 | 1 |
| Graham Brown (3) | 132 | ½ | Nayeem Syed (2½) | 142 | ½ |
| Ken Murray (2½) | 77 | 1 | Bob Heyman (2½) | 125 | 0 |
| John Nieuwerf (2½) | 101 | 0 | Fin O'Regan (2) | 76 | 1 |
| David Gibbs (2) | 112 | ½ | Mark Le Gassicke (1½) | 86 | ½ |
| John Tuitt (2) | 96 | 0 | Arie Nieuwerf (1½) | 77 | 1 |
| Wim de Jong (1) | 82 | 1 | Mark Murrell (1½) | 151 | 0d |
| Jean Mara (1½) | 56 | 0d | Antonio Norcaro (1½) | 44 | 1 |
| Terry Dixon (1) | 62 | 1 | John Langford (1) | 40 | 0 |
Daniel Nieuwerf (½) received a full point bye.
Round 7 - 21 March 2006
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable (5½) | 165 | 1 | Steve Gilmour (4½) | 151 | 0 |
| Terry Whitton (5) | 164 | 1 | John Keehner (4) | 129 | 0 |
| John Duggan (4) | 179 | ½ | Philip Staniland (4½) | 137 | ½ |
| David Smith (3½) | 135 | ½ | Graham Brown (3½) | 132 | ½ |
| Fin O'Regan (3) | 76 | 1 | Ken Murray (3½) | 77 | 0 |
| Nayeem Syed (3) | 142 | ½ | Laurie Burtt (3½) | 132 | ½ |
| Sid Burns (3½) | 95 | 1 | Chris Stirling (3) | 74 | 0 |
| Arie Nieuwerf (2½) | 77 | ½ | Wim de Jong (2) | 82 | ½ |
| Mark Murrell (1½) | 151 | 1 | David Gibbs (2½) | 112 | 0 |
| Mark Le Gassicke (2) | 86 | 0 | John Nieuwerf (2½) | 101 | 1 |
| Antonio Norcaro (2½) | 44 | 0 | John Tuitt (2) | 96 | 1 |
| John Langford (1) | 40 | ½ | Jean Mara (1½) | 51 | ½ |
| Terry Dixon (2) | 62 | 1 | Daniel Nieuwerf (1½) | 0 |
Bob Heyman (2½) received a half point bye.
Ian Hunnable (165) Steve Gilmour
(151) [A31]
W&W Ch (7), 21.03.2006
Notes by Ian Hunnable
1 Nf3 Nf6 2 d4 c5 3 c4 cxd4 4 Nxd4 e5 5
Nb5
In a previous meeting with Steve in this
line, I here played the insipid 5 Nc2, and never had more than a
draw, though Steve tried for another 60 moves to win it.
5
d5 6 cxd5 Bc5
5
d5 is a gambit as here 6
Nxd5
meets with 7 Qxd5 Qxd5 8 Nc7+ winning a piece.
7 e3 0-0 8 Be2
The book continuation is 8 N5c3 e4 9 Nd2
Re8 10 Qc2=
8...Nxd5 9 a3 Qa5+ 10 Bd2 Qb6 11 Qc2 Rd8
12 N5c3 Nxc3 13 Nxc3 Bf8 14 0-0 Bf5?
Steve was here struggling to chart a course
and goes astray. He needed to find 14...Be6 15 b4 a5 16 bxa5 Qxa5
(or 16...Qb3 17 Qxb3 Bxb3 18 Nb1 Nc6 19 Bc3 Be6 20 Nd2 Nxa5 21
Rfb1=) 17 Bd3 g6 18 Rfb1=
15 Qxf5 Rxd2 16 Bc4±
Even better is 16 Rad1 Rxd1 17 Rxd1 g6 (17...Nc6
18 Bc4+-) 18 Qc8 Kg7 (18...Qc6 19 Rd8 Qxc8 20 Rxc8 a6 21
Nd5+-) 19 Nb5 Be7 20 Nc7 Qc6 21 Bf3+-
16...Qc7
Marginally better is 16...Qg6 but White can
still exploit Black's lack of development: 17 Qxg6 hxg6 18 Rad1
Rd7 (18...Rxd1 19 Rxd1 Nc6 (19...Be7 20 Nd5 Bd8 21 Nf4 Bf6 22
Nxg6 e4 23 f3 exf3 24 gxf3 Nc6 25 Rd7+-) 20 Rd7±) 19
f4±
17 Ne4! Qd7
Allowing a quick finish, but 17...Rd7 18
Rac1 Qb6 19 Rfd1 Rc7 20 Ng5 Qg6 21 Qxe5+- does not change the
result.
18 Qxf7+ Qxf7 19 Bxf7+ Kxf7 20 Nxd2 Nc6 21 Ne4 1-0