WANSTEAD & WOODFORD CHESS CLUB CHAMPIONSHIP 2006/7
The Club Championship is run as a "Swiss" tournament over seven rounds, running through the season. It is open to members 14 years of age and over, and younger players at the discretion of the Committee.
The usual time-table allows three rounds before Christmas and four rounds after. Highest points score wins and in the event of a tie a play-off is held to decide the Champion. The winner holds the title of Club Champion and the Championship trophy for one year, and receives an inscribed plaque for permanent retention. The Champion has the right to take Board 1 for the 1st team(s) in Club matches in the following season.
Follow this link to access the rules
Round 1 - 3 October 2006
| White | Grade | Score | Black | Grade | Score |
| John Duggan | 171 | 1 | Nayeem Syed | 144 | 0 |
| John Tuitt | 95 | 0 | Ian Hunnable | 165 | 1 |
| Terry Whitton | 161 | 1 | John Nieuwerf | 95 | 0 |
| Fin O'Regan | 92 | 0 | John Philpott | 146 | 1 |
| Philip Staniland | 138 | ½ | Wim de Jong | 86 | ½ |
| Mark Le Gassicke | 80 | 0 | David Smith | 134 | 1 |
| Steve Gilmour | 134 | 1 | Ross Brereton | 110e | 0 |
| Geoff Lane | 82 | 0 | Laurie Burtt | 131 | 1 |
| Mark Murrell | 130 | 1 | Arie Nieuwerf | 81 | 0 |
| Andy Lu | 100e | ½ | Graham Brown | 121 | ½ |
| John Keehner | 120 | 1 | Jean Mara | 54 | 0 |
| Antonio Norcaro | 47 | 0 | Bob Heyman | 110 | 1 |
| David Gibbs | 106 | 1 | John Langford | 40 | 0 |
| Daniel Nieuwerf | 30 | 0 | Sid Burns | 98 | 1 |
Ken Murray was defaulted.
Round 2 - 7 November 2007
| White | Grade | Score | Black | Grade | Score |
| Laurie Burtt (1) | 131 | 0 | John Duggan (1) | 171 | 1 |
| Ian Hunnable (1) | 165 | 1 | Mark Murrell (1) | 130 | 0 |
| Bob Heyman (1) | 110 | 0 | Terry Whitton (1) | 161 | 1 |
| John Philpott (1) | 146 | ½ | John Keehner (1) | 120 | ½ |
| Sid Burns (1) | 98 | 0 | Steve Gilmour (1) | 134 | 1 |
| Nayeem Syed (0) | 144 | 1 | Graham Brown (½) | 121 | 0 |
| David Smith (1) | 134 | ½ | Philip Staniland (½) | 138 | ½ |
| Wim de Jong (½) | 86 | ½ | Mark Le Gassicke (0) | 80 | ½ |
| David Gibbs (1) | 106 | 1 | Geoff Lane (0) | 82 | 0 |
| Jean Mara (0) | 54 | 0 | Andy Lu (½) | 100e | 1 |
| John Nieuwerf (0) | 95 | 1 | Antonio Norcaro (0) | 47 | 0 |
| John Langford (0) | 40 | 0 | Fin O'Regan (0) | 92 | 1 |
| Ross Brereton (0) | 110e | 1 | Ken Murray (0) | 84 | 0 |
| Arie Nieuwerf (0) | 81 | 1 | Daniel Nieuwerf (0) | 30 | 0 |
John Tuitt received a half point bye.
Round 3 - 28 November 2006
| White | Grade | Score | Black | Grade | Score |
| John Duggan (2) | 171 | ½ | Steve Gilmour (2) | 134 | ½ |
| David Gibbs (2) | 106 | 0 | Ian Hunnable (2) | 165 | 1 |
| Terry Whitton (2) | 161 | ½ | John Philpott (1½) | 146 | ½ |
| Andy Lu (1½) | 100e | ½ | David Smith (1½) | 134 | ½ |
| John Keehner (1½) | 120 | 0 | Nayeem Syed (1) | 144 | 1 |
| Philip Staniland (1) | 138 | 1 | John Nieuwerf (1) | 95 | 0 |
| Wim de Jong (1) | 86 | 0 | Laurie Burtt (1) | 131 | 1 |
| Mark Murrell (1) | 130 | 1 | Fin O'Regan (1) | 92 | 0 |
| Arie Nieuwerf (1) | 81 | 0 | Bob Heyman (1) | 110 | 1 |
| Ross Brereton (1) | 110e | 0 | Sid Burns (1) | 98 | 1 |
| Graham Brown (½) | 121 | ½ | Phil Campbell (½) | ½ | |
| Mark Le Gassicke (½) | 80 | ½ | John Tuitt (½) | 95 | ½ |
| Ken Murray (0) | 84 | 1 | John Langford (0) | 40 | 0 |
| Antonio Norcaro (0) | 47 | 0 | Geoff Lane (0) | 82 | 1 |
| Daniel Nieuwerf (0) | 30 | 1 | Jean Mara (0) | 54 | 0 |
Phil Campbell joined the competititon in this round, with a score of ½.
Round 4 - 9 January 2007
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable (3) | 165 | 1 | John Duggan (2½) | 171 | 0 |
| Steve Gilmour (2½) | 134 | 0 | Terry Whitton (2½) | 161 | 1 |
| John Philpott (2) | 146 | ½ | Mark Murrell (2) | 130 | ½ |
| Nayeem Syed (2) | 144 | ½ | Bob Heyman (2) | 110 | ½ |
| Sid Burns (2) | 98 | 0 | Philip Staniland (2) | 138 | 1 |
| David Smith (2) | 134 | ½ | David Gibbs (2) | 110 | ½ |
| Laurie Burtt (2) | 131 | 1 | Andy Lu (2) | 100e | 0 |
| Ken Murray (1) | 84 | 0 | John Keehner (1½) | 120 | 1 |
| Graham Brown (1) | 121 | 1 | Geoff Lane (1) | 82 | 0 |
| John Tuitt (1) | 95 | 1 | Arie Nieuwerf (1) | 81 | 0 |
| John Nieuwerf (1) | 95 | 1 | Mark Le Gassicke (1) | 80 | 0 |
| Fin O'Regan (1) | 92 | 1 | Daniel Nieuwerf (1) | 30 | 0 |
| Phil Campbell (1) | 1 | Wim de Jong (1) | 86 | 0 | |
| John Langford (0) | 40 | 1 | Ross Brereton (1) | 110e | 0 |
| Jean Mara (0) | 54 | 0 | Antonio Norcaro (0) | 47 | 1 |
Round 5 - 6 February 2007
| White | Grade | Score | Black | Grade | Score |
| Terry Whitton (3½) | 161 | 0 | Ian Hunnable (4) | 165 | 1 |
| Philip Staniland (3) | 138 | 1 | Laurie Burtt (3) | 131 | 0 |
| John Duggan (2½) | 171 | ½ | David Smith (2½) | 134 | ½ |
| Bob Heyman (2½) | 110 | ½ | John Philpott (2½) | 146 | ½ |
| Mark Murrell (2½) | 130 | 1 | Nayeem Syed (2½) | 144 | 0 |
| David Gibbs (2½) | 110 | 0d | Steve Gilmour (2½) | 134 | 1 |
| John Keehner (2½) | 120 | 1 | Graham Brown (2) | 121 | 0 |
| Fin O'Regan (2) | 92 | ½ | Sid Burns (2) | 98 | ½ |
| Andy Lu (2) | 100e | 0 | John Tuitt (2) | 95 | 1 |
| Phil Campbell (2) | 1 | John Nieuwerf (2) | 95 | 0 | |
| Antonio Norcaro (1) | 47 | 0 | Ken Murray (1) | 84 | 1 |
| Arie Nieuwerf (1) | 81 | 1 | John Langford (1) | 40 | 0 |
| Mark Le Gassicke (1) | 80 | 0 | Ross Brereton (1) | 110e | 1 |
| Geoff Lane (1) | 82 | 0 | Daniel Nieuwerf (1) | 30 | 1 |
| Wim de Jong (1) | 86 | 1 | Jean Mara (0) | 54 | 0 |
Round 6 - 27 February 2007
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable (5) | 165 | 1 | Philip Staniland (4) | 138 | 0 |
| Mark Murrell (3½) | 130 | 0 | Terry Whitton (3½) | 161 | 1 |
| Steve Gilmour (3½) | 134 | ½ | John Keehner (3½) | 120 | ½ |
| Bob Heyman (3) | 110 | 0 | John Duggan (3) | 171 | 1 |
| John Philpott (3) | 146 | ½ | John Tuitt (3) | 95 | ½ |
| David Smith (3) | 134 | 1 | Phil Campbell (3) | 0 | |
| Laurie Burtt (3) | 131 | 1 | David Gibbs (2½) | 110 | 0 |
| Nayeem Syed (2½) | 144 | 1 | Fin O'Regan (2½) | 92 | 0 |
| Sid Burns (2½) | 98 | ½ | Arie Nieuwerf (2) | 81 | ½ |
| Graham Brown (2) | 121 | 1 | Antonio Norcaro (1) | 47 | 0 |
| John Nieuwerf (2) | 95 | 0 | Andy Lu (2) | 100e | 1 |
| Daniel Nieuwerf (2) | 30 | 0 | Wim de Jong (2) | 86 | 1 |
| John Langford (1) | 40 | 0 | Geoff Lane (1) | 82 | 1 |
| Jean Mara (0) | 54 | 0 | Mark Le Gassicke (1) | 80 | 1 |
Ross Brereton and Ken Murray were defaulted, and their intended opponents re-paired against each other.
Round 7 - 20 March 2007
| White | Grade | Score | Black | Grade | Score |
| Steve Gilmour (4) | 134 | ½ | Ian Hunnable (6) | 165 | ½ |
| Terry Whitton (4½) | 161 | 0 | David Smith (4) | 134 | 1 |
| John Duggan (4) | 171 | 1 | Philip Staniland (4) | 138 | 0 |
| John Keehner (4) | 120 | ½ | Laurie Burtt (4) | 131 | ½ |
| Nayeem Syed (3½) | 144 | 0 | John Philpott (3½) | 146 | 1 |
| John Tuitt (3½) | 95 | 0 | Mark Murrell (3½) | 130 | 1 |
| Wim de Jong (3) | 86 | 0 | Graham Brown (3) | 121 | 1 |
| Andy Lu (3) | e100 | 0 | Sid Burns (3) | 98 | 1 |
| Phil Campbell (3) | 0 | Bob Heyman (3) | 110 | 1 | |
| David Gibbs (2½) | 110 | ½ | Fin O'Regan (2½) | 92 | ½ |
| Ken Murray (2) | 84 | 1 | Arie Nieuwerf (2) | 81 | 0 |
| Ross Brereton (2) | 110e | 1 | John Nieuwerf (2) | 95 | 0 |
| Geoff Lane (2) | 82 | ½ | Mark Le Gassicke (2) | 80 | ½ |
| Daniel Nieuwerf (2) | 30 | 0 | Antonio Norcaro (1) | 47 | 1 |
| Jean Mara (0) | 54 | ½ | John Langford (1) | 40 | ½ |