WANSTEAD & WOODFORD CHESS CLUB CHAMPIONSHIP 2007/8
The Club Championship is run as a "Swiss" tournament over seven rounds, running through the season. It is open to members 14 years of age and over, and younger players at the discretion of the Committee.
The usual time-table allows three rounds before Christmas and four rounds after. Highest points score wins and in the event of a tie a play-off is held to decide the Champion. The winner holds the title of Club Champion and the Championship trophy for one year, and receives an inscribed plaque for permanent retention. The Champion has the right to take Board 1 for the 1st team(s) in Club matches in the following season.
Follow this link to access the rules
Round 1 - 2 October 2007
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable | 169 | 1 | Sid Burns | 95 | 0 |
| Fin O'Regan | 92 | 0 | Terry Whitton | 151 | 1 |
| Nayeem Syed | 149 | ½ | John Keehner | 126 | ½ |
| Wim de Jong | 89 | 0 | John Philpott | 145 | 1 |
| Steve Gilmour | 141 | 1 | Phil Campbell | 80 | 0 |
| Geoff Lane | 79 | 0d | Mark Murrell | 139 | 1 |
| Philip Staniland | 136 | 1 | Arie Nieuwerf | 78 | 0 |
| Andy Lu | 77 | 1 | David Smith | 134 | 0 |
| Dave Rawlings | 128 | 1 | Mark le Gassicke | 75 | 0 |
| Laurie Burtt | 122 | 1 | Terry Dixon | 58 | 0 |
| Antonio Norcaro | 44 | 0 | John Wunderle | 106 | 1 |
| Bob Heyman | 103 | 1 | Jean Mara | 44 | 0 |
| John Langford | 43 | 0 | John Tuitt | 98 | 1 |
| Ross Brereton | 68 | 0d | Barry McMurdock | 90 | 1 |
Round 2 - 6 November 2007
| White | Grade | Score | Black | Grade | Score |
| Philip Staniland (1) | 136 | 0 | Ian Hunnable (1) | 169 | 1 |
| Terry Whitton (1) | 151 | 0 | Dave Rawlings (1) | 128 | 1 |
| John Philpott (1) | 145 | 1 | Bob Heyman (1) | 103 | 0d |
| Mark Murrell (1) | 139 | 1 | Andy Lu (1) | 77 | 0 |
| Nayeem Syed (½) | 149 | 1 | Laurie Burtt (1) | 122 | 0 |
| John Keehner (½) | 126 | 1 | Fin O'Regan (0) | 92 | 0 |
| John Tuitt (1) | 98 | 1 | Ross Brereton (0d) | 68 | 0d |
| David Smith (0) | 134 | 1 | Terry Dixon (0) | 58 | 0 |
| Arie Nieuwerf (0) | 78 | 0 | Barry McMurdock (1) | 90 | 1 |
| Sid Burns (0) | 95 | 1 | Antonio Norcaro (0) | 44 | 0 |
| Jean Mara (0) | 44 | ½ | Wim de Jong (0) | 89 | ½ |
| Mark Le Gassicke (0) | 75 | 1 | Geoff Lane (0) | 79 | 0 |
| Phil Campbell (0) | 80 | 1 | John Langford (0) | 43 | 0 |
Steve Gilmour withdrew from the event.and his scheduled opponent, John Wunderle. was credited with 1 point.
Round 3 - 4 December 2007
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable (2) | 169 | 1 | John Wunderle (2) | 106 | 0 |
| Barry McMurdock (2) | 90 | 0d | John Philpott (2) | 145 | 1 |
| Mark Murrell (2) | 139 | 1 | John Tuitt (2) | 98 | 0 |
| Dave Rawlings (2) | 128 | 0 | Nayeem Syed (1½) | 149 | 1 |
| Laurie Burtt (1) | 122 | 1 | John Keehner (1½) | 126 | 0 |
| Sid Burns (1) | 95 | 0 | Philip Staniland (1) | 136 | 1 |
| Bob Heyman (1) | 103 | 0 | Terry Whitton (1) | 151 | 1 |
| Phil Campbell (1) | 80 | ½ | David Smith (1) | 134 | ½ |
| Andy Lu (1) | 77 | 1 | Jean Mara (½) | 44 | 0 |
| Wim de Jong (½) | 89 | 0 | Mark Le Gassicke (1) | 75 | 1 |
| Terry Dixon (0) | 58 | ½ | Fin O'Regan (0) | 92 | ½ |
| Geoff Lane (0) | 79 | 1 | Antonio Norcaro (0) | 44 | 0 |
| Arie Nieuwerf (0) | 78 | 1 | John Langford (0) | 43 | 0 |
John Wunderle and Barry McMurdock withdrew from the competition following this round.
Round 4 - 15 January 2008
| White | Grade | Score | Black | Grade | Score |
| Nayeem Syed (2½) | 149 | 0 | Ian Hunnable (3) | 169 | 1 |
| John Philpott (3) | 145 | ½ | Mark Murrell (3) | 139 | ½ |
| Terry Whitton (2) | 151 | 1 | Andy Lu (2) | 77 | 0 |
| John Tuitt (2) | 98 | 0 | Philip Staniland (2) | 136 | 1 |
| David Smith (1½) | 134 | 1 | Dave Rawlings (2) | 128 | 0 |
| Mark Le Gassicke (2) | 75 | ½ | Laurie Burtt (2) | 122 | ½ |
| John Keehner (1½) | 126 | 1 | Phil Campbell (1½) | 80 | 0 |
| Geoff Lane (1) | 79 | 0 | Bob Heyman (1) | 103 | 1 |
| Arie Nieuwerf (1) | 78 | 1 | Sid Burns (1) | 95 | 0 |
| Fin O'Regan (½) | 92 | 1 | Jean Mara (½) | 44 | 0 |
| Antonio Norcaro (0) | 44 | 0 | Wim de Jong (½) | 89 | 1 |
| Terry Dixon (½) | 58 | 1 | John Langford (0) | 43 | 0 |
Round 5 - 5 February 2008
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable (4) | 169 | ½ | John Philpott (3½) | 145 | ½ |
| Mark Murrell (3½) | 139 | 1 | Philip Staniland (3) | 136 | 0 |
| Laurie Burtt (2½) | 122 | ½ | Terry Whitton (3) | 151 | ½ |
| Mark Le Gassicke (2½) | 75 | 0 | Nayeem Syed (2½) | 149 | 1 |
| John Keehner (2½) | 126 | ½ | David Smith (2½) | 134 | ½ |
| Dave Rawlings (2) | 128 | 1 | John Tuitt (2) | 98 | 0 |
| Bob Heyman (2) | 103 | 0 | Andy Lu (2) | 77 | 1 |
| Phil Campbell (1½) | 80 | 0d | Fin O'Regan (1½) | 92 | 1 |
| Wim de Jong (1½) | 89 | 0 | Arie Nieuwerf (2) | 78 | 1 |
| Sid Burns (1) | 95 | 1 | Geoff Lane (1) | 79 | 0 |
| Terry Dixon (1½ ) | 58 | 1 | Jean Mara (½) | 44 | 0 |
| John Langford (0) | 43 | 0 | Antonio Norcaro (0) | 44 | 1 |
Round 6 - 11 March 2008
| White | Grade | Score | Black | Grade | Score |
| Mark Murrell (4½) | 139 | 0 | Ian Hunnable (4½) | 169 | 1 |
| John Philpott (4) | 145 | ½ | Nayeem Syed (3½) | 149 | ½ |
| Terry Whitton (3½) | 151 | 1 | John Keehner (3) | 126 | 0 |
| Arie Nieuwerf (3) | 78 | 0 | Dave Rawlings (3) | 128 | 1 |
| Philip Staniland (3) | 136 | 1 | Andy Lu (3) | 77 | 0 |
| David Smith (3) | 134 | ½ | Laurie Burtt (3) | 122 | ½ |
| Fin O'Regan (2½) | 92 | 0 | Mark Le Gassicke (2½) | 75 | 1 |
| Sid Burns (2) | 95 | 0 | Bob Heyman (2) | 103 | 1 |
| John Tuitt (2) | 98 | 1 | Wim de Jong (1½) | 89 | 0 |
| Antonio Norcaro (1) | 44 | 0 | Terry Dixon (2½) | 58 | 1 |
| Geoff Lane (1) | 79 | 1 | Phil Campbell (1½) | 80 | 0 |
| Jean Mara (½) | 44 | 1 | John Langford (0) | 43 | 0 |
Round 7 - 15 April 2008
| White | Grade | Score | Black | Grade | Score |
| Ian Hunnable (5½) | 169 | 1 | Terry Whitton (4½) | 151 | 0 |
| Philip Staniland (4) | 136 | ½ | John Philpott (4½) | 145 | ½ |
| Nayeem Syed (4) | 149 | 1 | Mark Murrell (4½) | 139 | 0 |
| Dave Rawlings (4) | 128 | ½ | Laurie Burtt (3½) | 122 | ½ |
| Mark Le Gassicke (3½) | 75 | 0 | David Smith (3½) | 134 | 1 |
| John Keehner (3) | 122 | 1 | John Tuitt (3) | 98 | 0d |
| Andy Lu (3) | 77 | ½ | Arie Nieuwerf (3) | 78 | ½ |
| Phil Campbell (1½) | 80 | 0 | Terry Dixon (3½) | 58 | 1 |
| Wim de Jong (1½) | 89 | ½ | Geoff Lane (2) | 79 | ½ |
| Jean Mara (1½) | 44 | 1 | Antonio Norcaro (1) | 44 | 0 |
| Fin O'Regan (2½) | 92 | 1 | John Langford (0) | 43 | 0 |
Bob Heyman (3) and Sid Burns (2) each received a ½ point bye.
Needing just a draw to retain the title, Ian Hunnable beat Terry Whitton (click here for the game) to finish with the outstanding score of 6½ out of 7. Your webmaster, who finished 1½ points back in a tie for second, takes some pride in being the only opponent to avoid defeat against the champion.