Venue: Wanstead House
Date: 04 Jan 06 to 04 Jan 06
Controller: Mr Ian D Hunnable
Timings: 10 mins to completion.
1 Marden, Larry E.......... 172B 114905C w11+ b2= w8+ b4+ w7+ b6+ w3= 6 7 1293 185 24½
2 Syed, Nayeem............. 143A 259104C b20+ w1= b9+ w5+ b3+ w4- b6= 5 7 1180 169 22½
3 Whitton, Terry D......... 164A 121577C w15+ b7+ w13+ b6= w2- b8+ b1= 5 7 1173 168 22½
4 Murrell, Mark RA......... 151A 116012G w10+ b14+ w6= w1- b11+ b2+ w7= 5 7 1125 161 21
5 Barclay, Paul R.......... 140A 106189G w18+ b6- w15+ b2- w14+ b13+ w11+ 5 7 1036 148 18
6 Hunnable, Ian D.......... 165A 113229F b12+ w5+ b4= w3= b13+ w1- w2= 4½ 7 1126 161 21
7 Staniland, Philip........ 137C 163977J b21+ w3- b12+ w10+ b1- w9+ b4= 4½ 7 1028 147 18½
8 Gilmour, Steven G........ 151B 128892B b17+ w9+ b1- w13- b10+ w3- b14+ 4 7 1006 144 17
9 Smith, David............. 135A 119209H w16+ b8- w2- b17+ w15+ b7- w13+ 4 7 902 129 15
10 Tuitt, John.............. 94C 189375A b4- bye+ w14+ b7- w8- b20+ w15+ 4 6 726 121 14
11 Santaniello, Rico........ 115C 242765F b1- w19+ b16+ w12= w4- b18+ b5- 3½ 7 798 114 15
12 Gibbs, David............. 112D 256789B w6- b18+ w7- b11= w17+ b15- w19+ 3½ 7 760 109 12
13 Keehner, John R.......... 131A 127374H bye+ w21+ b3- b8+ w6- w5- b9- 3 6 746 124 17
14 Burtt, Laurie J.......... 132A 171676B b19+ w4- b10- w20+ b5- b16+ w8- 3 7 762 109 13
15 Nieuwerf, John........... 100* 261818H b3- w20+ b5- w16+ b9- w12+ b10- 3 7 739 106 12
16 O'Regan, A Fin........... 76B 146430K b9- w17+ w11- b15- b19+ w14- w22+ 3 7 587 84 10
17 Burns, Sidney............ 95A 107712A w8- b16- w21+ w9- b12- b22+ w18+ 3 7 629 90 8
18 De Jong, Wim............. 89A 213660A b5- w12- b19= b21+ w20+ w11- b17- 2½ 7 569 81 9½
19 Nieuwerf, Daniel......... 45* 261819K w14- b11- w18= b22= w16- w21+ b12- 2 7 393 56 6½
20 Lane, Geoffrey........... 92B 150214B w2- b15- w22+ b14- b18- w10- b21+ 2 7 526 75 6
21 Nieuwerf, Arie........... 77C 174861A w7- b13- b17- w18- w22+ b19- w20- 1 7 355 51 3
22 Lu, Andy................. 50 b20- w19= b21- w17- b16- ½ 5 178 36 2
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Progressive Scores
This print out was produced by Tournament Director for Windows (v4.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941