Venue: Wanstead House
Date: 02 Jan 07 to 02 Jan 07
Timings: 8 mins to completion.
1 Hamilton, Robert......... 135* 190034B w15+ b4- w10+ b20+ w8+ w2+ b6+ 6 7 1230 176 22
2 Duggan, John E........... 181* 261816D w20+ b8+ w11+ b4= w5+ b1- w14+ 5½ 7 1217 174 24
3 Marden, Larry E.......... 166D 114905C w14+ b11- w15+ b8- w17+ b13+ w4+ 5 7 1108 158 18
4 Hunnable, Ian D.......... 171D 113229F b12+ w1+ b5= w2= b6= w10+ b3- 4½ 7 1125 161 21
5 Murrell, Mark RA......... 140C 116012G w17+ b14+ w4= b7+ b2- w6- b10+ 4½ 7 1095 156 20½
6 Rahman, K Azizur......... 141A 201369B w9+ b10= w7= b11+ w4= b5+ w1- 4½ 7 1065 152 20
7 Whitton, Terry D......... 157D 121577C b18+ w16+ b6= w5- w10- b8+ w11+ 4½ 7 1016 145 18½
8 Barclay, Paul R.......... 140D 106189G b19+ w2- b9+ w3+ b1- w7- b18+ 4 7 988 141 17
9 Tuitt, John.............. 95l 189375A b6- bye+ w8- b13+ w14- b15+ w19+ 4 6 681 114 13
10 Gilmour, Steven G........ 130C 128892B bye+ w6= b1- w16+ b7+ b4- w5- 3½ 6 783 131 17
11 Smith, David............. 131E 119209H b21+ w3+ b2- w6- b12= w18+ b7- 3½ 7 941 134 16½
12 Burtt, Laurie J.......... 120E 171676B w4- b17+ w13- b15+ w11= b14- w20+ 3½ 7 833 119 12½
13 Keehner, John R.......... 138E 127374H b16- w19= b12+ w9- b20+ w3- b17+ 3½ 7 806 115 12
14 Brown, Graham M.......... 116D 103953C b3- w5- b18= w19+ b9+ w12+ b2- 3½ 7 843 120 11½
15 Lu, Andy................. 79e b1- w18+ b3- w12- b21+ w9- bye+ 3 6 486 81 10
16 O'Regan, A Fin........... 80* 146430K w13+ b7- w20= b10- w18- bye+ b21- 2½ 6 465 78 11½
17 De Jong, Wim............. 80* 213660A b5- w12- b19+ w21+ b3- w20= w13- 2½ 7 621 89 10
18 Nieuwerf, John........... 95l 261818H w7- b15- w14= bye+ b16+ b11- w8- 2½ 6 526 88 9½
19 Nieuwerf, Arie........... 81l 174861A w8- b13= w17- b14- bye+ w21+ b9- 2½ 6 424 71 8
20 Burns, Sidney............ 128E 107712A b2- w21+ b16= w1- w13- b17= b12- 2 7 675 96 9½
21 Nieuwerf, Daniel......... 30l 261819K w11- b20- bye+ b17- w15- b19- w16+ 2 6 220 37 6
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Progressive Scores
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941