LONDON LEAGUE 2002/3
For the latest league tables and detailed match results, refer to the London League website by following this link.
DIVISION 2 FIXTURES
| Date | Opponents | Venue | |||
| 7/10/02 | Lewisham | Golden Lane | 5 | - | 5 |
| 30/10/02 | Battersea 1 | Golden Lane | 5 | - | 5 |
| 20/11/02 | Wimbledon 1 | Golden Lane | 5 | - | 5 |
| 11/12/02 | Metropolitan 2 | Golden Lane | 5 | - | 5 |
| 27/1/03 | King's Head 2 | Exmouth Arms | 8 | - | 2 |
| 10/2/03 | East Ham | Golden Lane | 5½ | - | 4½ |
| 10/3/03 | Albany | Golden Lane | 5 | - | 5 |
| 17/3/03 | Phoenix | Golden Lane | 3½ | - | 6½ |
| 27/3/03 | Metropolitan 1 | Petticoat Square | 5 | - | 5 |
| 9/4/03 | Hackney 2 | Golden Lane | 4½ | - | 5½ |
DIVISION 4 FIXTURES
| Date | Opponents | Venue | |||
| 23/9/02 | Dulwich Plough 2 | Golden Lane | 6 | - | 2 |
| 17/10/02 | Capablanca | Golden Lane | 6 | - | 2 |
| 11/11/02 | Waltham Forest 2 | Golden Lane | 3½ | - | 4½ |
| 9/12/02 | Metropolitan 4 | Golden Lane | 6½ | - | 1½ |
| 9/1/03 | DHSS | Golden Lane | 7½ | - | ½ |
| 21/1/03 | GLCC | GLCC | 5½ | - | 2½ |
| 7/2/03 | London Deaf | London Deaf | 3½* | - | 3½ |
| 17/2/03 | ISH | International Students | 4½ | - | 3½ |
| 5/3/03 | Mushrooms 2 | Golden Lane | 3 | - | 5 |
| 26/3/03 | King's Head 4 | Exmouth Arms | 5½ | - | 2½ |
| 14/4/03 | Battersea 2 | Golden Lane | 4 | - | 4 |
* Match tied, with a double default.
Venues are located as follows:
Golden Lane - Community Centre, Golden Lane Estate, Golden Lane, London EC1. Nearest tube Barbican.
Exmouth Arms - 1 Starcross Street, London NW1 2HR (nearest tubes Euston, Euston Square and Warren Street - all less than five minutes walk)
Petticoat Square - Middlesex Community Centre, 201 Petticoat Square, London E1 7EA. Nearest stations Aldgate and Liverpool Street.
GLCC - Civil Service Recreation Centre, 1 Chadwick Street, London SW1
International Students - International Students House, 229 Great Portland Street, London W1. Nearest tube Great Portland Street.
London Deaf - 38 Buckingham Palace Road, London SW1. Nearest station Victoria.