Venue: Wanstead House
Date: 27 Sep 2005 to 27 Sep 2005
Controller: Mr Ian D Hunnable
1 Whitton, Terry D......... 164A 121577C w16+ b15+ w8+ b5+ w2- b13+ b3+ 6 7 1241 177 25
2 Marden, Larry E.......... 172B 114905C b23+ w12= b10+ w4+ b1+ w3- b6+ 5½ 7 1250 179 23
3 Gilmour, Steven G........ 151B 128892B b12- w22+ b11+ w9+ b8+ b2+ w1- 5 7 1094 156 20
4 Murrell, Mark RA......... 151A 116012G w14+ b7+ w5- b2- w21+ b15+ w12+ 5 7 1049 150 19
5 Staniland, Philip........ 137C 163977J b22+ w6+ b4+ w1- b12- w9+ b8= 4½ 7 1057 151 20½
6 Duggan, John E........... 177E 261816D w11+ b5- w16+ b15+ w13= b12+ w2- 4½ 7 1094 156 19½
7 Heyman, Robert........... 125B 104686L b17+ w4- b12- w20+ b14+ w8= w13+ 4½ 7 885 126 16
8 Barclay, Paul R.......... 140A 106189G w24+ b21+ b1- w12+ w3- b7= w5= 4 7 927 132 18½
9 Keehner, John R.......... 131A 127374H w20+ b10- w21+ b3- w16+ b5- w15+ 4 7 895 128 16
10 Syed, Nayeem............. 143A 259104C b19= w9+ w2- b13- w18+ b14= w17+ 4 7 900 129 14½
11 Santaniello, Rico........ 115C 242765F b6- w17+ w3- b18+ w15- b16+ w20+ 4 7 813 116 13
12 Burns, Sidney............ 95A 107712A w3+ b2= w7+ b8- w5+ w6- b4- 3½ 7 935 134 18
13 Smith, David............. 135A 119209H w21- b24+ w14+ w10+ b6= w1- b7- 3½ 7 892 127 16½
14 Tuitt, John.............. 94C 189375A b4- w19+ b13- b17+ w7- w10= b21+ 3½ 7 749 107 12
15 Burtt, Laurie J.......... 132A 171676B b18+ w1- b20+ w6- b11+ w4- b9- 3 7 867 124 15
16 Nieuwerf, John........... 100* 261818H b1- w18+ b6- w19+ b9- w11- b24+ 3 7 717 102 11
17 Nieuwerf, Daniel......... 45* 261819K w7- b11- b23+ w14- b19+ w21+ b10- 3 7 536 77 10
18 Lu, Andy................. 50 w15- b16- b22+ w11- b10- w24+ w23+ 3 7 566 81 8
19 Lane, Geoffrey........... 92B 150214B w10= b14- w24+ b16- w17- b20= w22= 2½ 7 496 71 10
20 Stirling, Chris.......... 50 b9- w23+ w15- b7- b22+ w19= b11- 2½ 7 517 74 10
21 O'Regan, A Fin........... 76B 146430K b13+ w8- b9- w23+ b4- b17- w14- 2 7 565 81 11
22 Nieuwerf, Arie........... 77C 174861A w5- b3- w18- b24+ w20- b23- b19= 1½ 7 427 61 4½
23 Gibbs, David............. 112D 256789B w2- b20- w17- b21- w24= w22+ b18- 1½ 7 410 59 3½
24 De Jong, Wim............. 89A 213660A b8- w13- b19- w22- b23= b18- w16- ½ 7 389 56 1½
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Progressive Scores
This print out was produced by Tournament Director for Windows (v4.6) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941