Venue: Wanstead House
Date: 18 Sep 07
Controller: Mr Ian D Hunnable
1 Marden, Larry E.......... 158D 114905C w10+ b8+ w11+ w2+ b6+ w3+ w4- 6 7 1237 177 27
2 Syed, Nayeem............. 150X 259104C b13+ w4+ w3+ b1- w12+ b5= b6+ 5½ 7 1185 169 23
3 Hunnable, Ian D.......... 165D 113229F b9+ w6+ b2- w4+ w5+ b1- w12+ 5 7 1138 163 21
4 Hamilton, Robert......... 135E 190034B w18+ b2- w16+ b3- w11+ w7+ b1+ 5 7 1109 158 18
5 Barclay, Paul R.......... 142D 106189G w17+ b11- w14+ w7+ b3- w2= b15+ 4½ 7 1017 145 18
6 Murrell, Mark RA......... 139D 116012G w15+ b3- w12+ b11+ w1- b13+ w2- 4 7 991 142 18
7 Whitton, Terry D......... 166E 121577C w11- b15+ w10+ b5- w14+ b4- w13+ 4 7 962 137 15
8 Smith, David............. 141E 119209H b14+ w1- b9= w13- b16- b18+ w11+ 3½ 7 822 117 12½
9 Burtt, Laurie J.......... 128E 171676B w3- b18+ w8= b12- b13- w17+ b16+ 3½ 7 822 117 11½
10 Burns, Sidney............ 127E 107712A b1- w16+ b7- b14- w18+ b12= w17+ 3½ 7 831 119 11
11 Gilmour, Steven G........ 130D 128892B b7+ w5+ b1- w6- b4- w16+ b8- 3 7 921 132 15
12 Keehner, John R.......... 136E 127374H b16= w13+ b6- w9+ b2- w10= b3- 3 7 858 123 14½
13 Tuitt, John.............. 103l 189375A w2- b12- w15+ b8+ w9+ w6- b7- 3 7 876 125 12
14 Gibbs, David............. 96* 256789B w8- b17+ b5- w10+ b7- w15- b18+ 3 7 738 105 11
15 O'Regan, A Fin........... 96* 146430K b6- w7- b13- w18+ b17+ b14+ w5- 3 7 714 102 9
16 Lane, Geoffrey........... 72* 150214B w12= b10- b4- w17+ w8+ b11- w9- 2½ 7 673 96 10½
17 De Jong, Wim............. 101* 213660A b5- w14- b18+ b16- w15- b9- b10- 1 7 471 67 5
18 Mara, Jean L............. 44l 114894B b4- w9- w17- b15- b10- w8- w14- 0 7 238 34 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Progressive Scores
This
print out was produced by Tournament Director for Windows (v5.7) which is available
from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941